Talladega... here he comes!

Sept. 25,Villeneuve's next start will be at Talladega Super Speedway Oct. 6, where he will do double duty driving the BDR Tundra as well as a Toyota Camry in his first ARCA race.

---

Jacques sera a Talladega pour les courses Craftsman Truck et AUSSI sa premiere course ARCA.

Kewl! :-)

-----------

Sept. 24, 2007Jacques Villeneuve ran his first Craftsman Truck Series race yesterday, Sept. 22 in Vegas Baby! Started 7th and finished 21st. It was a great race for him and probably got him ready for a top 10 finish in Talladega Baby!

See you there.

---

Jacques Villeneuve a couru sa premiere course de la Serie Craftsman Truck hier, le 22 sept au Vegas 350. Il partait 7ieme et a terminie 21. Une bonne course pour JV et probablement une course qui le prepare bien pour Talladega Baby!

A+



Jacques Villeneuve Talladega testing with the good ole boys of Nascar racing

What more can be said... :-)

Great week of Jacques Villeneuve Nascar news. He did well testing and he's ready for Vegas Baby!

If you're interested in sending us your comments or an article you wrote about JV, please do contact us using the contact form. We'd love to share your thoughts and stories.

For some, autoracing is a religion. Watching a race live is a spiritual experience(for me it is lol).

I'm not giving up following Formula 1 or Indy but I am so looking forward to watching my Nacar with Jacques Villeneuve participating. I just can't wait.

Best of luck Jacques in Vegas. This time, what happens in Vegas -- Won't stay in Vegas. lol



Talladega Tuesday Sept. 11 Afternoon Times:

Pos, Car#, Driver, Manu, Time (seconds), speed (mph)

1 15A Paul Menard Chevy 49.605 193.045

2 5A Kyle Busch Chevy 49.652 192.862

3 29B Kevin Harvick Chevy 49.693 192.703

4 21B Ken Schrader Ford 49.731 192.556

5 9A Kasey Kahne Dodge 49.784 192.351

6 01A Aric Almirola Chevy 49.785 192.347

7 19B Elliott Sadler Dodge 49.807 192.262

8 70H Johnny Sauter Chevy 49.831 192.170

9 96A Tony Raines Chevy 49.854 192.081

10 34 Kevin Lepage Dodge 49.854 192.081

11 48A Jimmie Johnson Chevy 49.857 192.069

12 88A Kenny Wallace Ford 49.866 192.035

13 40A David Stremme Dodge 49.889 191.946

14 2A Kurt Busch Dodge 49.928 191.796

15 8A Dale Earnhardt, Jr Chevy 49.969 191.639

16 10B Scott Riggs Dodge 50.005 191.501

17 43A Bobby Labonte Dodge 50.013 191.470

18 1A Martin Truex, Jr Chevy 50.013 191.470

19 12A Ryan Newman Dodge 50.034 191.390

20 18 J.J. Yeley Chevy 50.055 191.310

21 11B Denny Hamlin Chevy 50.061 191.287

22 44B Dale Jarrett Toyota 50.074 191.237

23 55A Michael Waltrip Toyota 50.076 191.229

24 27A Jacques Villeneuve Toyota 50.124 191.046

25 38A David Gilliland Ford 50.164 190.894

26 20 Tony Stewart Chevy 50.193 190.784

27 20B Tony Stewart Chevy 50.378 190.083

28 16A Greg Biffle Ford 51.146 187.229

29 22A Dave Blaney Toyota 51.199 187.035

30 49 John Andretti Dodge 51.352 186.478

31 07A Clint Bowyer Chevy 51.404 186.289

32 55B Michael Waltrip Toyota 51.415 186.249

33 11 Denny Hamlin Chevy 51.643 185.427

34 18B J.J. Yeley Chevy 51.662 185.359

35 45A Kyle Petty Dodge 51.714 185.172

36 78A Joe Nemechek Chevy 51.723 185.140

37 44A Dale Jarrett Toyota 51.746 185.058

38 84A AJ Allmendinger Toyota 51.809 184.833

39 42A Juan Pablo Montoya Dodge 51.826 184.772

40 24A Jeff Gordon Chevy 51.844 184.708

41 83A Brian Vickers Toyota 51.851 184.683

42 98A Jason Keller Dodge 51.906 184.487

43 00A David Reutimann Toyota 51.929 184.406

44 66G Jeff Green Chevy 51.958 184.303

45 31A Jeff Burton Chevy 52.035 184.030

46 4A Ward Burton Chevy 52.111 183.762

47 60A Boris Said Ford 52.128 183.702

48 17M Matt Kenseth Ford 52.277 183.178

49 26A Jamie McMurray Ford 52.349 182.926

50 09A Sterling Marlin Chevy 52.358 182.895

51 07A Clint Bowyer Chevy 52.722 181.632

52 6B David Ragan Ford 52.735 181.587

53 6A David Ragan Ford 52.817 181.305

54 99A Carl Edwards Ford 53.457 179.135

55 25B Casey Mears Chevy 0.000 0.000


Tuesday Sept 11 Talladega Morning Times:

Pos, Car#, Driver, Manu, Time (seconds), Speed (mph)

1 15A Paul Menard Chevy 49.957 191.685

2 5A Kyle Busch Chevy 50.025 191.424

3 27B Jacques Villeneuve Toyota 50.102 191.130

4 24A Jeff Gordon Chevy 50.251 190.563

5 20 Tony Stewart Chevy 50.287 190.427

6 1A Martin Truex, Jr Chevy 50.289 190.419

7 25A Casey Mears Chevy 50.294 190.400

27 19B Elliott Sadler Dodge 51.710 185.187

28 44A Dale Jarrett Toyota 51.711 185.183

29 96A Tony Raines Chevy 51.717 185.162

30 11 Denny Hamlin Chevy 51.734 185.101

31 12A Ryan Newman Dodge 51.765 184.990

32 42A Juan Pablo Montoya Dodge 51.773 184.961

33 45A Kyle Petty Dodge 51.789 184.904

34 49 John Andretti Dodge 51.815 184.811

35 06A Sam Hornish Dodge 51.898 184.516

36 01A Aric Almirola Chevy 51.901 184.505

37 66G Jeff Green Chevy 51.912 184.466

38 96A Tony Raines Chevy 51.913 184.462

39 11B Denny Hamlin Chevy 51.943 184.356

40 98A Jason Keller Dodge 51.952 184.324

41 84A AJ Allmendinger Toyota 51.965 184.278

42 18B J.J. Yeley Chevy 51.977 184.235

43 98B Jason Keller Dodge 51.980 184.225

44 4A Ward Burton Chevy 51.984 184.211

45 83A Brian Vickers Toyota 51.985 184.207

46 40A David Stremme Dodge 52.010 184.118

47 31A Jeff Burton Chevy 52.035 184.030

48 34 Kevin Lepage Dodge 52.103 183.790

49 2A Kurt Busch Dodge 52.114 183.751

50 55A Michael Waltrip Toyota 52.164 183.575

51 17M Matt Kenseth Ford 52.320 183.028

52 29B Kevin Harvick Chevy 52.328 183.000

53 00A David Reutimann Toyota 52.380 182.818

54 60A Boris Said Ford 52.433 182.633

55 00B David Reutimann Toyota 52.501 182.397

56 6B David Ragan Ford 52.523 182.320

57 21B Ken Schrader Ford 52.588 182.095

58 09A Sterling Marlin Chevy 52.601 182.050

59 6A David Ragan Ford 52.824 181.281

60 99A Carl Edwards Ford 53.151 180.166

61 16B Greg Biffle Ford 53.190 180.034


Villeneuve Talladega Monday Morning Speeds:

Pos, Car#, Driver, Manu, Time (seconds), Speed (mph)

1 11 Denny Hamlin Chevy 50.517 189.560

2 18 J.J. Yeley Chevy 50.586 189.301

3 96B Tony Raines Chevy 50.590 189.286

4 42A Juan Pablo Montoya Dodge 50.673 188.976

5 40A David Stremme Dodge 50.754 188.675

6 10B Scott Riggs Dodge 50.801 188.500

7 15A Paul Menard Chevy 50.830 188.393

8 07B Clint Bowyer Chevy 50.891 188.167

9 2A Kurt Busch Dodge 50.899 188.137

10 19A Elliott Sadler Dodge 50.900 188.134

11 55B Michael Waltrip Toyota 50.909 188.100

12 22A Dave Blaney Toyota 50.942 187.978

13 9A Kasey Kahne Dodge 50.978 187.846

14 20 Tony Stewart Chevy 51.019 187.695

15 98B Jason Keller Dodge 51.058 187.551

16 83A Brian Vickers Toyota 51.086 187.449

17 4A Ward Burton Chevy 51.103 187.386

18 12A Ryan Newman Dodge 51.113 187.350

19 1A Martin Truex, Jr Chevy 51.122 187.317

20 24A Jeff Gordon Chevy 51.132 187.280

21 55A Michael Waltrip Toyota 51.163 187.167

22 8A Dale Earnhardt, Jr Chevy 51.177 187.115

23 01A Aric Almirola Chevy 51.241 186.882

24 84A AJ Allmendinger Toyota 51.246 186.863

25 31A Jeff Burton Chevy 51.256 186.827

26 34 Kevin Lepage Dodge 51.259 186.816

27 9B Kasey Kahne Dodge 51.273 186.765

28 88A Kenny Wallace Ford 51.281 186.736

29 45A Kyle Petty Dodge 51.292 186.696

30 44A Dale Jarrett Toyota 51.294 186.689

31 44B Dale Jarrett Toyota 51.294 186.689

32 43A Bobby Labonte Dodge 51.306 186.645

33 98A Jason Keller Dodge 51.310 186.630

34 12B Ryan Newman Dodge 51.319 186.598

35 66G Jeff Green Chevy 51.329 186.561

36 17M Matt Kenseth Ford 51.350 186.485

37 06A Sam Hornish Dodge 51.360 186.449

38 78A Joe Nemechek Chevy 51.361 186.445

39 70H Johnny Sauter Chevy 51.375 186.394

40 29B Kevin Harvick Chevy 51.451 186.119

41 48A Jimmie Johnson Chevy 51.452 186.115

42 22A Dave Blaney Toyota 51.455 186.104

43 49 John Andretti Dodge 51.507 185.916

44 41X Reed Sorenson Dodge 51.523 185.859

45 7A Robby Gordon Ford 51.525 185.852

46 00B David Reutimann Toyota 51.550 185.761

47 00A David Reutimann Toyota 51.579 185.657

48 25A Casey Mears Chevy 51.625 185.492

49 2B Kurt Busch Dodge 51.685 185.276

50 60A Boris Said Ford 51.739 185.083

51 25B Casey Mears Chevy 51.740 185.079

52 5A Kyle Busch Chevy 51.805 184.847

53 6B David Ragan Ford 51.887 184.555

54 26A Jamie McMurray Ford 51.890 184.544

55 6A David Ragan Ford 51.911 184.470

56 16A Greg Biffle Ford 51.962 184.289

57 38A David Gilliland Ford 52.026 184.062

58 43B Bobby Labonte Dodge 52.061 183.938

59 99A Carl Edwards Ford 52.192 183.476

60 09A Sterling Marlin Chevy 52.370 182.853

61 21A Ken Schrader Ford 52.659 181.849

62 27 Jacques Villeneuve Toyota 59.605 160.658

Go JV Go! That's actually very good for anyone's first time testing Nascar with the 'pack'. His times in drafting were very good and what a thrill that must have been.

See you at the tailgates!





Enjoy this page? Please pay it forward. Here's how...

Would you prefer to share this page with others by linking to it?

  1. Click on the HTML link code below.
  2. Copy and paste it, adding a note of your own, into your blog, a Web page, forums, a blog comment, your Facebook account, or anywhere that someone would find this page valuable.