|
Grand Prix de Monaco 2008
Resultat
Server: JvWorldRacing - Version: 1.255 - Date/time: 2008/12/07 21:58:15 -
Damage multiplier: 40% - Fuel multiplier: 2x - Damage multiplier: 2x - Mechanical failure rate: 2 - Vehicles: |MMGF12007SE -
View Race Graph
Pos | Number | Name | Points | Penalty/Extra | Penal.Seg | Pole | FL | Best lap | Laps | Time | Dif | Status | (kg) | Aids | Team |
1 | 18 | tyy | 10 | - / - | 0 | 1 | 1 | 1:16:310 | 38 | 50:30:624 | - | Finished Normally | - | ABS=1
Clutch
TC=1
| Toro Rosso |
2 | 4 | Pits | 8 | - / - | 0 | 0 | 0 | 1:17:863 | 37 | 50:53:174 | +1L | Finished Normally | - | ABS=2
Clutch
TC=3
| Renault |
3 | 16 | RacerX | 7 | - / - | 0 | 0 | 0 | 1:17:748 | 37 | 51:22:966 | +1L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Williams |
4 | 9 | Jazz | 5 | - / - | 0 | 0 | 0 | 1:19:383 | 33 | 51:44:532 | +5L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| BMW Sauber |
5 | 11 | Vinny | - | - / - | 0 | 0 | 0 | 1:19:252 | 7 | - | +31L | DNF(DNF) | - | AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Toyota |
6 | 1 | bobvirago | - | - / - | 0 | 0 | 0 | 1:20:145 | 5 | - | +33L | DNF(Engine) | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| McLaren |
7 | 6 | 1515pier | - | - / - | 0 | 0 | 0 | 1:24:130 | 4 | - | +34L | DNF(DNF) | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Ferrari |
Pos | Best lap | Name | | Best lap Virtual | Name | | S1 | Name | | S2 | Name | | S3 | Name |
1 | 1:16:310 | tyy | | 1:16:053 | tyy | | 0:19:868 | tyy | | 0:38:529 | tyy | | 0:17:654 | RacerX | |
2 | 1:17:748 | RacerX | | 1:16:768 | RacerX | | 0:20:023 | Pits | | 0:38:880 | RacerX | | 0:17:656 | tyy | |
3 | 1:17:863 | Pits | | 1:17:309 | Pits | | 0:20:233 | RacerX | | 0:39:528 | Pits | | 0:17:758 | Pits | |
4 | 1:19:252 | Vinny | | 1:18:462 | Jazz | | 0:20:323 | Vinny | | 0:39:796 | Jazz | | 0:18:222 | Jazz | |
5 | 1:19:383 | Jazz | | 1:18:770 | Vinny | | 0:20:444 | Jazz | | 0:40:111 | Vinny | | 0:18:324 | bobvirago | |
6 | 1:20:145 | bobvirago | | 1:19:126 | bobvirago | | 0:20:487 | bobvirago | | 0:40:315 | bobvirago | | 0:18:336 | Vinny | |
7 | 1:24:130 | 1515pier | | 1:23:773 | 1515pier | | 0:21:555 | 1515pier | | 0:43:016 | 1515pier | | 0:19:202 | 1515pier | |
Pos | Leading laps | Name |
1 | 38 | tyy |
2 | 0 | Vinny |
3 | 0 | RacerX |
4 | 0 | Pits |
5 | 0 | Jazz |
6 | 0 | bobvirago |
7 | 0 | 1515pier |
Pos | Wined pos | Grid pos. | Position | Name |
1 | 5 | 7 | 2 | Pits |
2 | 2 | 6 | 4 | Jazz |
3 | 0 | 1 | 1 | tyy |
4 | -1 | 4 | 5 | Vinny |
5 | -1 | 2 | 3 | RacerX |
6 | -2 | 5 | 7 | 1515pier |
7 | -3 | 3 | 6 | bobvirago |
>> Number: 18 - Name: tyy - Team: Toro Rosso -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 1 - Position: 1 - Class grid pos.: 1 - Class pos.: 1 -
Final Time: 50:30:624 - Laps : 38 - Best lap: 1:16:310 - Pitstops: 3 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=1,ABS=1,Clutch -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 1 | 0:24:016 | 0:39:879 | 0:18:000 | 1:21:894 | 0,490 | - | - |
2 | 1 | 0:20:112 | 0:39:241 | 0:17:962 | 1:17:315 | 0,455 | 0,035 | - |
3 | 1 | 0:20:073 | 0:38:865 | 0:17:947 | 1:16:885 | 0,420 | 0,035 | - |
4 | 1 | 0:20:261 | 0:39:097 | 0:17:656 | 1:17:013 | 0,384 | 0,036 | - |
5 | 1 | 0:20:167 | 0:38:915 | 0:17:942 | 1:17:024 | 0,349 | 0,035 | - |
6 | 1 | 0:20:282 | 0:39:176 | 0:17:712 | 1:17:170 | 0,314 | 0,035 | - |
7 | 1 | 0:20:055 | 0:39:387 | 0:18:327 | 1:17:768 | 0,282 | 0,032 | - |
8 | 1 | 0:20:477 | 0:39:505 | 0:18:404 | 1:18:386 | 0,247 | 0,035 | - |
9 | 1 | 0:20:341 | 0:38:860 | 0:18:410 | 1:17:611 | 0,212 | 0,035 | - |
10 | 1 | 0:20:040 | 0:38:706 | 0:18:178 | 1:16:924 | 0,176 | 0,036 | - |
11 | 1 | 0:20:200 | 0:39:746 | 0:18:135 | 1:18:081 | 0,145 | 0,031 | - |
12 | 1 | 0:20:148 | 0:39:800 | 0:18:006 | 1:17:954 | 0,110 | 0,035 | - |
13 | 1 | 0:20:328 | 0:38:873 | 0:21:351 | 1:20:553 | 0,075 | 0,035 | - |
14 | 1 | 0:20:464 | 0:39:709 | 0:18:888 | 1:19:061 | 0,043 | 0,032 | - |
15 | 1 | 0:20:623 | 0:40:274 | 0:45:321 | 1:46:218 | 0,016 | 0,027 | 1 |
16 | 1 | 0:24:388 | 0:40:425 | 0:18:544 | 1:23:356 | 0,498 | Refueling | - |
17 | 1 | 0:20:472 | 0:39:433 | 0:18:086 | 1:17:991 | 0,463 | 0,035 | - |
18 | 1 | 0:20:416 | 0:40:084 | 0:18:029 | 1:18:529 | 0,427 | 0,036 | - |
19 | 1 | 0:19:980 | 0:38:901 | 0:17:956 | 1:16:837 | 0,396 | 0,031 | - |
20 | 1 | 0:20:738 | 0:39:217 | 0:17:891 | 1:17:846 | 0,361 | 0,035 | - |
21 | 1 | 0:20:008 | 0:39:276 | 0:17:803 | 1:17:087 | 0,325 | 0,036 | - |
22 | 1 | 0:20:115 | 0:38:588 | 0:18:172 | 1:16:875 | 0,290 | 0,035 | - |
23 | 1 | 0:20:039 | 0:38:787 | 0:17:873 | 1:16:699 | 0,255 | 0,035 | - |
24 | 1 | 0:20:217 | 0:38:809 | 0:17:881 | 1:16:906 | 0,220 | 0,035 | - |
25 | 1 | 0:20:088 | 0:38:807 | 0:19:149 | 1:18:044 | 0,184 | 0,036 | - |
26 | 1 | 0:20:327 | 0:39:687 | 0:18:807 | 1:18:821 | 0,153 | 0,031 | - |
27 | 1 | 0:20:432 | 0:38:964 | 0:18:091 | 1:17:486 | 0,118 | 0,035 | - |
28 | 1 | 0:19:868 | 0:38:529 | 0:17:913 | 1:16:310 | 0,082 | 0,036 | - |
29 | 1 | 0:20:145 | 0:38:721 | 0:18:079 | 1:16:945 | 0,047 | 0,035 | - |
30 | 1 | 0:20:294 | 0:39:680 | 0:41:148 | 1:41:122 | 0,020 | 0,027 | 1 |
31 | 1 | 0:24:249 | 0:39:867 | 0:18:147 | 1:22:263 | 0,498 | Refueling | - |
32 | 1 | 0:20:296 | 0:40:155 | 0:18:001 | 1:18:451 | 0,463 | 0,035 | - |
33 | 1 | 0:20:116 | 0:39:630 | 0:18:379 | 1:18:126 | 0,427 | 0,036 | - |
34 | 1 | 0:20:452 | 0:39:636 | 0:18:867 | 1:18:955 | 0,392 | 0,035 | - |
35 | 1 | 0:27:288 | 0:40:101 | 0:18:327 | 1:25:716 | 0,357 | 0,035 | - |
36 | 1 | 0:20:572 | 0:39:602 | 0:18:007 | 1:18:182 | 0,322 | 0,035 | - |
37 | 1 | 0:20:502 | 0:39:198 | 0:18:093 | 1:17:793 | 0,286 | 0,036 | - |
38 | 1 | 0:22:316 | 0:39:825 | 0:18:280 | 1:20:422 | 0,251 | 0,035 | - |
Average | 1 | 0:20:522 | 0:39:367 | 0:18:258 | 1:18:054 |
- | 0,035 |
- |
>> Number: 4 - Name: Pits - Team: Renault -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 7 - Position: 2 - Class grid pos.: 7 - Class pos.: 2 -
Final Time: 50:53:174 - Laps : 37 - Best lap: 1:17:863 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,Clutch -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 6 | 0:28:672 | 0:41:958 | 0:19:900 | 1:30:530 | 0,427 | - | - |
2 | 5 | 0:20:644 | 0:39:910 | 0:18:290 | 1:18:844 | 0,392 | 0,035 | - |
3 | 3 | 0:20:822 | 0:39:951 | 0:18:943 | 1:19:716 | 0,357 | 0,035 | - |
4 | 3 | 0:20:917 | 0:39:528 | 0:18:290 | 1:18:735 | 0,322 | 0,035 | - |
5 | 3 | 0:20:023 | 0:39:612 | 0:18:227 | 1:17:863 | 0,290 | 0,032 | - |
6 | 2 | 0:22:353 | 0:40:183 | 0:18:324 | 1:20:860 | 0,255 | 0,035 | - |
7 | 2 | 0:20:212 | 0:41:972 | 0:18:298 | 1:20:482 | 0,220 | 0,035 | - |
8 | 2 | 0:20:307 | 0:40:399 | 0:18:563 | 1:19:268 | 0,184 | 0,036 | - |
9 | 2 | 0:20:248 | 0:41:524 | 0:19:036 | 1:20:808 | 0,149 | 0,035 | - |
10 | 3 | 0:20:411 | 0:49:285 | 0:23:270 | 1:32:967 | 0,114 | 0,035 | - |
11 | 3 | 0:20:552 | 0:40:494 | 0:21:005 | 1:22:051 | 0,078 | 0,036 | - |
12 | 3 | 0:28:305 | 0:41:484 | 0:18:516 | 1:28:305 | 0,043 | 0,035 | - |
13 | 3 | 0:21:110 | 0:41:746 | 0:44:378 | 1:47:234 | 0,020 | 0,023 | 1 |
14 | 3 | 0:23:770 | 0:40:465 | 0:18:304 | 1:22:539 | 0,431 | Refueling | - |
15 | 2 | 0:20:879 | 0:47:592 | 0:18:536 | 1:27:007 | 0,392 | 0,039 | - |
16 | 2 | 0:20:375 | 0:40:469 | 0:18:858 | 1:19:702 | 0,361 | 0,031 | - |
17 | 2 | 0:20:383 | 0:40:467 | 0:19:025 | 1:19:875 | 0,325 | 0,036 | - |
18 | 2 | 0:20:719 | 0:40:191 | 0:19:278 | 1:20:188 | 0,290 | 0,035 | - |
19 | 2 | 0:20:549 | 0:40:555 | 0:18:734 | 1:19:837 | 0,255 | 0,035 | - |
20 | 2 | 0:20:483 | 0:40:021 | 0:18:693 | 1:19:197 | 0,220 | 0,035 | - |
21 | 2 | 0:20:082 | 0:40:096 | 0:18:196 | 1:18:373 | 0,184 | 0,036 | - |
22 | 2 | 0:20:415 | 0:40:146 | 0:18:892 | 1:19:453 | 0,149 | 0,035 | - |
23 | 2 | 0:21:029 | 0:41:918 | 0:20:796 | 1:23:743 | 0,114 | 0,035 | - |
24 | 2 | 0:21:296 | 0:40:980 | 0:19:137 | 1:21:413 | 0,082 | 0,032 | - |
25 | 2 | 0:20:668 | 0:41:198 | 0:18:586 | 1:20:452 | 0,047 | 0,035 | - |
26 | 3 | 0:21:752 | 0:42:005 | 0:39:268 | 1:43:024 | 0,024 | 0,023 | 1 |
27 | 3 | 0:23:414 | 0:41:094 | 0:18:406 | 1:22:914 | 0,459 | Refueling | - |
28 | 3 | 0:20:458 | 0:39:711 | 0:17:758 | 1:17:927 | 0,424 | 0,035 | - |
29 | 3 | 0:20:597 | 0:40:050 | 0:18:252 | 1:18:900 | 0,388 | 0,036 | - |
30 | 2 | 0:20:323 | 0:40:530 | 0:18:762 | 1:19:616 | 0,353 | 0,035 | - |
31 | 2 | 0:20:243 | 0:41:391 | 0:18:400 | 1:20:034 | 0,318 | 0,035 | - |
32 | 2 | 0:20:241 | 0:40:531 | 0:18:224 | 1:18:996 | 0,282 | 0,036 | - |
33 | 2 | 0:20:311 | 0:40:453 | 0:19:026 | 1:19:790 | 0,247 | 0,035 | - |
34 | 2 | 0:20:324 | 0:41:315 | 0:18:242 | 1:19:881 | 0,212 | 0,035 | - |
35 | 2 | 0:21:015 | 0:41:275 | 0:19:788 | 1:22:078 | 0,176 | 0,036 | - |
36 | 2 | 0:20:365 | 0:40:755 | 0:18:355 | 1:19:475 | 0,145 | 0,031 | - |
37 | 2 | 0:20:209 | 0:41:930 | 0:18:957 | 1:21:096 | 0,110 | 0,035 | - |
Average | 2 | 0:20:842 | 0:41:167 | 0:18:911 | 1:20:842 |
- | 0,035 |
- |
>> Number: 16 - Name: RacerX - Team: Williams -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 2 - Position: 3 - Class grid pos.: 2 - Class pos.: 3 -
Final Time: 51:22:966 - Laps : 37 - Best lap: 1:17:748 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 2 | 0:25:792 | 0:39:947 | 0:18:207 | 1:23:946 | 0,522 | - | - |
2 | 3 | 0:23:125 | 0:41:622 | 0:18:717 | 1:23:464 | 0,486 | 0,036 | - |
3 | 2 | 0:20:370 | 0:38:924 | 0:21:877 | 1:21:170 | 0,447 | 0,039 | - |
4 | 2 | 0:20:617 | 0:38:880 | 0:18:922 | 1:18:420 | 0,412 | 0,035 | - |
5 | 2 | 0:20:259 | 0:39:392 | 0:18:274 | 1:17:925 | 0,376 | 0,036 | - |
6 | 3 | 0:25:366 | 0:39:106 | 0:17:818 | 1:22:291 | 0,341 | 0,035 | - |
7 | 3 | 0:20:356 | 0:41:466 | 0:19:052 | 1:20:874 | 0,306 | 0,035 | - |
8 | 3 | 0:20:375 | 0:39:886 | 0:18:935 | 1:19:195 | 0,271 | 0,035 | - |
9 | 3 | 0:20:290 | 0:40:749 | 0:18:981 | 1:20:020 | 0,235 | 0,036 | - |
10 | 2 | 0:20:664 | 0:49:062 | 0:20:959 | 1:30:686 | 0,196 | 0,039 | - |
11 | 2 | 0:20:333 | 0:39:194 | 0:18:297 | 1:17:824 | 0,161 | 0,035 | - |
12 | 2 | 0:20:233 | 0:39:816 | 0:17:890 | 1:17:940 | 0,129 | 0,032 | - |
13 | 2 | 0:20:728 | 0:39:162 | 0:18:559 | 1:18:449 | 0,094 | 0,035 | - |
14 | 2 | 0:20:367 | 0:39:147 | 0:19:396 | 1:18:910 | 0,059 | 0,035 | - |
15 | 3 | 0:24:419 | 0:53:606 | 1:05:821 | 2:23:846 | 0,031 | 0,028 | 1 |
16 | 3 | 0:23:817 | 0:40:825 | 0:19:564 | 1:24:206 | 0,525 | Refueling | - |
17 | 3 | 0:21:054 | 0:42:255 | 0:19:094 | 1:22:403 | 0,490 | 0,035 | - |
18 | 3 | 0:20:914 | 0:39:660 | 0:18:058 | 1:18:632 | 0,455 | 0,035 | - |
19 | 3 | 0:27:034 | 0:40:480 | 0:19:314 | 1:26:828 | 0,416 | 0,039 | - |
20 | 3 | 0:20:577 | 0:39:419 | 0:17:752 | 1:17:748 | 0,380 | 0,036 | - |
21 | 3 | 0:20:493 | 0:39:487 | 0:18:431 | 1:18:411 | 0,345 | 0,035 | - |
22 | 3 | 0:21:338 | 0:39:843 | 0:18:188 | 1:19:370 | 0,310 | 0,035 | - |
23 | 3 | 0:20:452 | 0:39:539 | 0:18:051 | 1:18:042 | 0,275 | 0,035 | - |
24 | 3 | 0:21:320 | 0:39:589 | 0:18:443 | 1:19:352 | 0,239 | 0,036 | - |
25 | 3 | 0:20:664 | 0:39:450 | 0:18:222 | 1:18:336 | 0,204 | 0,035 | - |
26 | 2 | 0:20:509 | 0:39:295 | 0:18:061 | 1:17:866 | 0,169 | 0,035 | - |
27 | 2 | 0:20:380 | 0:40:219 | 0:17:798 | 1:18:397 | 0,133 | 0,036 | - |
28 | 2 | 0:20:459 | 0:39:143 | 0:20:064 | 1:19:667 | 0,098 | 0,035 | - |
29 | 2 | 0:23:598 | 0:40:438 | 0:17:950 | 1:21:986 | 0,063 | 0,035 | - |
30 | 3 | 0:20:512 | 0:39:801 | 0:46:340 | 1:46:653 | 0,035 | 0,028 | 1 |
31 | 3 | 0:23:204 | 0:39:790 | 0:19:193 | 1:22:188 | 0,271 | Refueling | - |
32 | 3 | 0:29:462 | 0:40:401 | 0:18:659 | 1:28:522 | 0,235 | 0,036 | - |
33 | 3 | 0:20:996 | 0:39:521 | 0:17:654 | 1:18:170 | 0,196 | 0,039 | - |
34 | 3 | 0:20:886 | 0:39:866 | 0:25:712 | 1:26:464 | 0,161 | 0,035 | - |
35 | 3 | 0:20:944 | 0:42:327 | 0:18:828 | 1:22:099 | 0,125 | 0,036 | - |
36 | 3 | 0:23:152 | 0:40:442 | 0:18:672 | 1:22:266 | 0,090 | 0,035 | - |
37 | 3 | 0:21:288 | 0:40:301 | 0:18:813 | 1:20:401 | 0,055 | 0,035 | - |
Average | 2 | 0:21:575 | 0:40:596 | 0:18:926 | 1:20:691 |
- | 0,036 |
- |
>> Number: 9 - Name: Jazz - Team: BMW Sauber -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 6 - Position: 4 - Class grid pos.: 6 - Class pos.: 4 -
Final Time: 51:44:532 - Laps : 33 - Best lap: 1:19:383 - Pitstops: 7 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 3 | 0:26:907 | 0:40:698 | 0:18:222 | 1:25:827 | 0,631 | - | - |
2 | 2 | 0:20:987 | 0:39:990 | 0:18:406 | 1:19:383 | 0,596 | 0,035 | - |
3 | 5 | 0:20:444 | 0:39:796 | 0:25:555 | 1:25:795 | 0,561 | 0,035 | - |
4 | 6 | 0:23:250 | 0:51:273 | 0:54:246 | 2:08:768 | 0,533 | 0,028 | 1 |
5 | 6 | 0:24:509 | 0:48:246 | 0:56:972 | 2:09:727 | 0,510 | 0,023 | 1 |
6 | 5 | 0:24:591 | 0:50:535 | 1:06:537 | 2:21:662 | 0,631 | Refueling | 1 |
7 | 5 | 0:24:457 | 0:41:388 | 0:18:466 | 1:24:311 | 0,596 | 0,035 | - |
8 | 4 | 0:21:153 | 0:51:038 | 0:18:755 | 1:30:946 | 0,561 | 0,035 | - |
9 | 4 | 0:26:754 | 0:41:175 | 0:19:477 | 1:27:407 | 0,525 | 0,036 | - |
10 | 4 | 0:21:009 | 0:40:146 | 0:18:880 | 1:20:035 | 0,494 | 0,031 | - |
11 | 4 | 0:21:034 | 0:41:254 | 0:25:855 | 1:28:143 | 0,459 | 0,035 | - |
12 | 4 | 0:21:394 | 0:41:269 | 0:19:113 | 1:21:776 | 0,424 | 0,035 | - |
13 | 4 | 0:20:853 | 0:41:193 | 0:18:848 | 1:20:894 | 0,388 | 0,036 | - |
14 | 4 | 0:21:784 | 0:47:664 | 0:18:974 | 1:28:422 | 0,357 | 0,031 | - |
15 | 4 | 0:21:021 | 0:47:274 | 0:57:613 | 2:05:908 | 0,329 | 0,028 | 1 |
16 | 4 | 0:24:517 | 0:42:236 | 0:19:169 | 1:25:922 | 0,769 | Refueling | - |
17 | 4 | 0:20:977 | 0:42:039 | 0:18:821 | 1:21:836 | 0,737 | 0,032 | - |
18 | 4 | 0:21:280 | 0:41:077 | 0:18:395 | 1:20:751 | 0,702 | 0,035 | - |
19 | 4 | 0:20:445 | 0:42:293 | 0:19:790 | 1:22:528 | 0,667 | 0,035 | - |
20 | 4 | 0:21:345 | 0:42:297 | 0:19:138 | 1:22:780 | 0,631 | 0,036 | - |
21 | 4 | 0:20:984 | 0:41:675 | 0:18:598 | 1:21:257 | 0,600 | 0,031 | - |
22 | 4 | 0:22:104 | 0:44:415 | 0:19:026 | 1:25:545 | 0,565 | 0,035 | - |
23 | 4 | 0:21:153 | 0:43:487 | 1:08:586 | 2:13:226 | 0,537 | 0,028 | 1 |
24 | 4 | 0:23:899 | 0:41:607 | 0:18:584 | 1:24:090 | 0,631 | Refueling | - |
25 | 4 | 0:21:747 | 0:40:787 | 0:24:969 | 1:27:503 | 0,592 | 0,039 | - |
26 | 4 | 0:21:331 | 0:41:813 | 1:00:169 | 2:03:313 | 0,565 | 0,027 | 1 |
27 | 4 | 0:25:758 | 0:43:477 | 1:07:747 | 2:16:982 | 0,639 | Refueling | 1 |
28 | 4 | 0:24:010 | 0:41:614 | 0:19:040 | 1:24:664 | 0,631 | 0,008 | - |
29 | 4 | 0:21:506 | 0:41:662 | 0:18:657 | 1:21:825 | 0,596 | 0,035 | - |
30 | 4 | 0:21:140 | 0:45:903 | 0:18:752 | 1:25:795 | 0,561 | 0,035 | - |
31 | 4 | 0:21:544 | 0:40:984 | 0:18:676 | 1:21:204 | 0,525 | 0,036 | - |
32 | 4 | 0:21:123 | 0:41:937 | 0:19:069 | 1:22:129 | 0,494 | 0,031 | - |
33 | 4 | 0:21:902 | 0:41:835 | 0:20:440 | 1:24:177 | 0,459 | 0,035 | - |
Average | 4 | 0:21:531 | 0:43:154 | 0:19:680 | 1:23:816 |
- | 0,034 |
- |
>> Number: 11 - Name: Vinny - Team: Toyota -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 4 - Position: 5 - Class grid pos.: 4 - Class pos.: 5 -
Final Time: - - Laps : 7 - Best lap: 1:19:252 - Pitstops: 0 - Status: DNF -
L.Tank: - -
Aids: PlayerControl,TC=3,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 5 | 0:28:240 | 0:41:651 | 0:19:397 | 1:29:288 | 0,482 | - | - |
2 | 4 | 0:20:323 | 0:40:687 | 0:18:419 | 1:19:429 | 0,447 | 0,035 | - |
3 | 4 | 0:20:563 | 0:40:469 | 0:20:550 | 1:21:581 | 0,416 | 0,031 | - |
4 | 4 | 0:20:977 | 0:40:111 | 0:18:537 | 1:19:625 | 0,384 | 0,032 | - |
5 | 4 | 0:20:526 | 0:40:850 | 0:19:323 | 1:20:699 | 0,353 | 0,031 | - |
6 | 4 | 0:20:716 | 0:40:156 | 0:18:381 | 1:19:252 | 0,318 | 0,035 | - |
7 | 4 | 0:20:587 | 0:40:990 | 0:18:336 | 1:19:914 | 0,286 | 0,032 | - |
Average | 4 | 0:20:615 | 0:40:702 | 0:18:992 | 1:20:083 |
- | 0,033 |
- |
>> Number: 1 - Name: bobvirago - Team: McLaren -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 3 - Position: 6 - Class grid pos.: 3 - Class pos.: 6 -
Final Time: - - Laps : 5 - Best lap: 1:20:145 - Pitstops: 0 - Status: DNF -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 4 | 0:27:811 | 0:41:453 | 0:18:593 | 1:27:856 | 0,475 | - | - |
2 | 6 | 0:20:487 | 0:45:455 | 0:18:797 | 1:24:739 | 0,435 | 0,040 | - |
3 | 6 | 0:20:914 | 0:40:315 | 0:19:608 | 1:20:836 | 0,400 | 0,035 | - |
4 | 5 | 0:21:276 | 0:41:273 | 0:19:371 | 1:21:920 | 0,365 | 0,035 | - |
5 | 5 | 0:21:168 | 0:40:652 | 0:18:324 | 1:20:145 | 0,325 | 0,040 | - |
Average | 5 | 0:20:961 | 0:41:830 | 0:18:939 | 1:21:910 |
- | 0,038 |
- |
>> Number: 6 - Name: 1515pier - Team: Ferrari -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 5 - Position: 7 - Class grid pos.: 5 - Class pos.: 7 -
Final Time: - - Laps : 4 - Best lap: 1:24:130 - Pitstops: 1 - Status: DNF -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 7 | 0:33:129 | 0:52:024 | 1:18:558 | 2:43:711 | 0,490 | - | 1 |
2 | 7 | 0:35:159 | 0:43:116 | 0:20:220 | 1:38:495 | 0,557 | Refueling | - |
3 | 7 | 0:21:691 | 0:44:177 | 0:19:202 | 1:25:070 | 0,525 | 0,032 | - |
4 | 7 | 0:21:555 | 0:43:016 | 0:19:559 | 1:24:130 | 0,494 | 0,031 | - |
Average | 7 | 0:21:623 | 0:45:583 | 0:19:660 | 1:24:600 |
- | 0,032 |
- |
|