|
Grand Prix d'Espagne 2008 ,33 Laps .
Resultat GP d'Espagne
Server: JvWorldRacing - Version: 1.255 - Date/time: 2008/11/05 22:24:02 -
Damage multiplier: 40% - Fuel multiplier: 2x - Damage multiplier: 2x - Mechanical failure rate: 2 - Vehicles: |MMGF12007SE -
View Race Graph
Pos | Number | Name | Points | Penalty/Extra | Penal.Seg | Pole | FL | Best lap | Laps | Time | Dif | Status | (kg) | Aids | Team |
1 | 18 | tyy | 10 | - / - | 0 | 0 | 1 | 1:20:114 | 33 | 45:50:363 | - | Finished Normally | - | ABS=1
Clutch
TC=1
| Toro Rosso |
2 | 16 | RacerX | 8 | - / - | 0 | 0 | 0 | 1:20:124 | 33 | 46:12:131 | +21,77s | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Williams |
3 | 14 | Franky03 | 7 | - / - | 0 | 1 | 0 | 1:21:075 | 33 | 46:36:631 | +46,27s | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Red Bull |
4 | 1 | bobvirago | 5 | - / - | 0 | 0 | 0 | 1:21:560 | 33 | 46:50:312 | +59,95s | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| McLaren |
5 | 9 | Jazz | 3 | - / - | 0 | 0 | 0 | 1:21:115 | 33 | 47:01:019 | +70,66s | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| BMW Sauber |
6 | 4 | Pits | 1 | - / - | 0 | 0 | 0 | 1:22:599 | 32 | 47:02:581 | +1L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Renault |
7 | 6 | 1515pier | 0 | - / - | 0 | 0 | 0 | 1:23:618 | 20 | - | +13L | DNF(Fuel) | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Ferrari |
Pos | Best lap | Name | | Best lap Virtual | Name | | S1 | Name | | S2 | Name | | S3 | Name |
1 | 1:20:114 | tyy | | 1:19:843 | RacerX | | 0:27:930 | Jazz | | 0:21:615 | tyy | | 0:30:230 | RacerX | |
2 | 1:20:124 | RacerX | | 1:19:897 | tyy | | 0:27:949 | RacerX | | 0:21:664 | RacerX | | 0:30:288 | tyy | |
3 | 1:21:075 | Franky03 | | 1:20:508 | Jazz | | 0:27:994 | tyy | | 0:21:761 | Franky03 | | 0:30:620 | Jazz | |
4 | 1:21:115 | Jazz | | 1:20:611 | Franky03 | | 0:28:124 | Franky03 | | 0:21:777 | bobvirago | | 0:30:697 | bobvirago | |
5 | 1:21:560 | bobvirago | | 1:20:730 | bobvirago | | 0:28:256 | bobvirago | | 0:21:959 | Jazz | | 0:30:725 | Franky03 | |
6 | 1:22:599 | Pits | | 1:21:891 | Pits | | 0:28:789 | Pits | | 0:22:291 | Pits | | 0:30:810 | Pits | |
7 | 1:23:618 | 1515pier | | 1:23:067 | 1515pier | | 0:28:851 | 1515pier | | 0:22:660 | 1515pier | | 0:31:555 | 1515pier | |
Pos | Leading laps | Name |
1 | 16 | tyy |
2 | 16 | Franky03 |
3 | 1 | RacerX |
4 | 0 | Pits |
5 | 0 | Jazz |
6 | 0 | bobvirago |
7 | 0 | 1515pier |
Pos | Wined pos | Grid pos. | Position | Name |
1 | 4 | 5 | 1 | tyy |
2 | 0 | 7 | 7 | 1515pier |
3 | 0 | 6 | 6 | Pits |
4 | 0 | 2 | 2 | RacerX |
5 | -1 | 4 | 5 | Jazz |
6 | -1 | 3 | 4 | bobvirago |
7 | -2 | 1 | 3 | Franky03 |
>> Number: 18 - Name: tyy - Team: Toro Rosso -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 5 - Position: 1 - Class grid pos.: 5 - Class pos.: 1 -
Final Time: 45:50:363 - Laps : 33 - Best lap: 1:20:114 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=1,ABS=1,Clutch -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 3 | 0:34:872 | 0:22:610 | 0:30:764 | 1:28:246 | 0,533 | - | - |
2 | 2 | 0:29:077 | 0:22:314 | 0:30:626 | 1:22:017 | 0,486 | 0,047 | - |
3 | 2 | 0:28:796 | 0:22:006 | 0:31:229 | 1:22:030 | 0,443 | 0,043 | - |
4 | 2 | 0:28:227 | 0:22:023 | 0:30:845 | 1:21:096 | 0,396 | 0,047 | - |
5 | 2 | 0:29:128 | 0:22:052 | 0:30:637 | 1:21:818 | 0,353 | 0,043 | - |
6 | 2 | 0:28:353 | 0:22:096 | 0:30:867 | 1:21:316 | 0,306 | 0,047 | - |
7 | 2 | 0:28:711 | 0:21:949 | 0:31:288 | 1:21:948 | 0,263 | 0,043 | - |
8 | 2 | 0:28:081 | 0:21:918 | 0:30:655 | 1:20:654 | 0,216 | 0,047 | - |
9 | 2 | 0:28:483 | 0:21:905 | 0:30:540 | 1:20:927 | 0,173 | 0,043 | - |
10 | 2 | 0:28:474 | 0:22:087 | 0:37:332 | 1:27:892 | 0,129 | 0,044 | - |
11 | 1 | 0:28:055 | 0:21:997 | 0:30:599 | 1:20:652 | 0,082 | 0,047 | - |
12 | 1 | 0:28:258 | 0:22:007 | 0:40:008 | 1:30:273 | 0,043 | 0,039 | 1 |
13 | 2 | 0:48:501 | 0:22:368 | 0:31:043 | 1:41:911 | 0,553 | Refueling | - |
14 | 2 | 0:28:401 | 0:22:512 | 0:30:950 | 1:21:864 | 0,510 | 0,043 | - |
15 | 2 | 0:28:336 | 0:21:964 | 0:30:409 | 1:20:709 | 0,463 | 0,047 | - |
16 | 2 | 0:28:178 | 0:21:831 | 0:30:676 | 1:20:685 | 0,420 | 0,043 | - |
17 | 2 | 0:28:240 | 0:21:936 | 0:30:614 | 1:20:789 | 0,376 | 0,044 | - |
18 | 2 | 0:28:258 | 0:22:016 | 0:30:635 | 1:20:909 | 0,329 | 0,047 | - |
19 | 2 | 0:28:249 | 0:21:968 | 0:30:601 | 1:20:818 | 0,286 | 0,043 | - |
20 | 1 | 0:28:365 | 0:21:793 | 0:31:352 | 1:21:510 | 0,239 | 0,047 | - |
21 | 1 | 0:28:114 | 0:21:948 | 0:30:735 | 1:20:797 | 0,196 | 0,043 | - |
22 | 1 | 0:28:205 | 0:21:615 | 0:30:375 | 1:20:195 | 0,153 | 0,043 | - |
23 | 1 | 0:27:994 | 0:21:832 | 0:30:288 | 1:20:114 | 0,106 | 0,047 | - |
24 | 1 | 0:28:055 | 0:21:897 | 0:30:834 | 1:20:786 | 0,063 | 0,043 | - |
25 | 1 | 0:28:049 | 0:22:140 | 0:39:879 | 1:30:068 | 0,020 | 0,043 | 1 |
26 | 1 | 0:48:298 | 0:22:240 | 0:30:963 | 1:41:501 | 0,506 | Refueling | - |
27 | 1 | 0:28:261 | 0:21:958 | 0:30:545 | 1:20:764 | 0,463 | 0,043 | - |
28 | 1 | 0:28:374 | 0:21:902 | 0:30:695 | 1:20:972 | 0,416 | 0,047 | - |
29 | 1 | 0:28:619 | 0:21:982 | 0:30:630 | 1:21:231 | 0,373 | 0,043 | - |
30 | 1 | 0:28:432 | 0:21:956 | 0:30:640 | 1:21:029 | 0,329 | 0,044 | - |
31 | 1 | 0:28:386 | 0:21:910 | 0:31:010 | 1:21:306 | 0,282 | 0,047 | - |
32 | 1 | 0:28:488 | 0:22:114 | 0:31:224 | 1:21:827 | 0,239 | 0,043 | - |
33 | 1 | 0:28:425 | 0:22:172 | 0:31:114 | 1:21:710 | 0,196 | 0,043 | - |
Average | 1 | 0:28:369 | 0:22:031 | 0:30:991 | 1:21:370 |
- | 0,045 |
- |
>> Number: 16 - Name: RacerX - Team: Williams -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 2 - Position: 2 - Class grid pos.: 2 - Class pos.: 2 -
Final Time: 46:12:131 - Laps : 33 - Best lap: 1:20:124 - Pitstops: 3 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 2 | 0:33:954 | 0:22:540 | 0:31:359 | 1:27:852 | 0,463 | - | - |
2 | 3 | 0:29:590 | 0:22:750 | 0:30:994 | 1:23:334 | 0,416 | 0,047 | - |
3 | 3 | 0:28:214 | 0:21:976 | 0:31:410 | 1:21:599 | 0,369 | 0,047 | - |
4 | 3 | 0:28:541 | 0:21:937 | 0:30:762 | 1:21:240 | 0,322 | 0,047 | - |
5 | 3 | 0:31:419 | 0:22:267 | 0:31:281 | 1:24:967 | 0,278 | 0,044 | - |
6 | 3 | 0:28:534 | 0:22:152 | 0:31:917 | 1:22:603 | 0,231 | 0,047 | - |
7 | 3 | 0:28:308 | 0:21:892 | 0:31:777 | 1:21:977 | 0,184 | 0,047 | - |
8 | 3 | 0:28:176 | 0:22:010 | 0:31:561 | 1:21:747 | 0,137 | 0,047 | - |
9 | 3 | 0:28:273 | 0:21:718 | 0:30:454 | 1:20:445 | 0,094 | 0,043 | - |
10 | 1 | 0:28:474 | 0:21:840 | 0:30:656 | 1:20:969 | 0,047 | 0,047 | - |
11 | 2 | 0:28:283 | 0:22:192 | 0:50:033 | 1:40:508 | 0,016 | 0,031 | 1 |
12 | 3 | 0:38:331 | 0:22:294 | 0:31:246 | 1:31:871 | 0,467 | Refueling | - |
13 | 3 | 0:28:912 | 0:22:217 | 0:30:887 | 1:22:016 | 0,420 | 0,047 | - |
14 | 3 | 0:29:328 | 0:22:351 | 0:40:434 | 1:32:112 | 0,376 | 0,044 | 1 |
15 | 3 | 0:36:178 | 0:22:072 | 0:30:625 | 1:28:875 | 0,329 | 0,047 | - |
16 | 3 | 0:28:412 | 0:22:253 | 0:30:828 | 1:21:493 | 0,282 | 0,047 | - |
17 | 3 | 0:28:591 | 0:21:858 | 0:30:912 | 1:21:362 | 0,235 | 0,047 | - |
18 | 3 | 0:28:300 | 0:21:829 | 0:31:005 | 1:21:133 | 0,188 | 0,047 | - |
19 | 3 | 0:28:102 | 0:21:983 | 0:30:415 | 1:20:499 | 0,141 | 0,047 | - |
20 | 2 | 0:28:182 | 0:21:980 | 0:30:571 | 1:20:734 | 0,098 | 0,043 | - |
21 | 2 | 0:28:188 | 0:22:121 | 0:30:777 | 1:21:086 | 0,051 | 0,047 | - |
22 | 2 | 0:28:320 | 0:22:132 | 0:40:841 | 1:31:292 | 0,008 | 0,043 | 1 |
23 | 3 | 0:48:250 | 0:22:669 | 0:31:597 | 1:42:517 | 0,467 | Refueling | - |
24 | 3 | 0:28:759 | 0:21:858 | 0:30:999 | 1:21:616 | 0,420 | 0,047 | - |
25 | 3 | 0:28:247 | 0:22:169 | 0:31:042 | 1:21:457 | 0,373 | 0,047 | - |
26 | 3 | 0:28:253 | 0:22:261 | 0:30:787 | 1:21:301 | 0,325 | 0,048 | - |
27 | 3 | 0:28:179 | 0:22:465 | 0:30:517 | 1:21:161 | 0,278 | 0,047 | - |
28 | 3 | 0:28:165 | 0:21:936 | 0:30:718 | 1:20:818 | 0,235 | 0,043 | - |
29 | 3 | 0:28:350 | 0:21:971 | 0:30:582 | 1:20:903 | 0,188 | 0,047 | - |
30 | 3 | 0:28:078 | 0:21:816 | 0:30:230 | 1:20:124 | 0,141 | 0,047 | - |
31 | 3 | 0:28:423 | 0:22:038 | 0:30:457 | 1:20:917 | 0,094 | 0,047 | - |
32 | 2 | 0:27:949 | 0:21:738 | 0:30:715 | 1:20:401 | 0,047 | 0,047 | - |
33 | 2 | 0:28:535 | 0:21:664 | 0:30:999 | 1:21:199 | 0,004 | 0,043 | - |
Average | 2 | 0:28:520 | 0:22:089 | 0:30:936 | 1:21:427 |
- | 0,046 |
- |
>> Number: 14 - Name: Franky03 - Team: Red Bull -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 1 - Position: 3 - Class grid pos.: 1 - Class pos.: 3 -
Final Time: 46:36:631 - Laps : 33 - Best lap: 1:21:075 - Pitstops: 3 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 1 | 0:33:306 | 0:22:702 | 0:31:205 | 1:27:212 | 0,451 | - | - |
2 | 1 | 0:28:624 | 0:22:362 | 0:31:116 | 1:22:102 | 0,404 | 0,047 | - |
3 | 1 | 0:28:626 | 0:22:144 | 0:31:236 | 1:22:006 | 0,353 | 0,051 | - |
4 | 1 | 0:28:424 | 0:22:370 | 0:31:041 | 1:21:836 | 0,306 | 0,047 | - |
5 | 1 | 0:28:562 | 0:22:225 | 0:30:837 | 1:21:624 | 0,259 | 0,047 | - |
6 | 1 | 0:28:140 | 0:22:009 | 0:31:225 | 1:21:374 | 0,212 | 0,047 | - |
7 | 1 | 0:28:389 | 0:22:138 | 0:30:932 | 1:21:459 | 0,165 | 0,047 | - |
8 | 1 | 0:28:124 | 0:21:862 | 0:31:089 | 1:21:075 | 0,118 | 0,047 | - |
9 | 1 | 0:28:441 | 0:21:789 | 0:31:040 | 1:21:271 | 0,071 | 0,047 | - |
10 | 4 | 0:28:201 | 0:21:761 | 0:51:404 | 1:41:366 | 0,035 | 0,036 | 1 |
11 | 3 | 0:36:956 | 0:22:182 | 0:30:737 | 1:29:875 | 0,451 | Refueling | - |
12 | 2 | 0:28:421 | 0:21:967 | 0:30:921 | 1:21:309 | 0,404 | 0,047 | - |
13 | 1 | 0:28:328 | 0:22:070 | 0:30:725 | 1:21:124 | 0,357 | 0,047 | - |
14 | 1 | 0:28:381 | 0:22:125 | 0:30:894 | 1:21:399 | 0,310 | 0,047 | - |
15 | 1 | 0:28:701 | 0:21:966 | 0:31:346 | 1:22:012 | 0,259 | 0,051 | - |
16 | 1 | 0:28:241 | 0:22:037 | 0:30:940 | 1:21:218 | 0,212 | 0,047 | - |
17 | 1 | 0:28:198 | 0:21:922 | 0:31:351 | 1:21:471 | 0,165 | 0,047 | - |
18 | 1 | 0:28:472 | 0:22:241 | 0:31:500 | 1:22:213 | 0,118 | 0,047 | - |
19 | 1 | 0:28:382 | 0:22:170 | 0:31:626 | 1:22:178 | 0,071 | 0,047 | - |
20 | 3 | 0:29:369 | 0:22:390 | 0:53:163 | 1:44:922 | 0,035 | 0,036 | 1 |
21 | 4 | 0:36:905 | 0:22:193 | 0:30:839 | 1:29:936 | 0,537 | Refueling | - |
22 | 3 | 0:28:734 | 0:22:369 | 0:31:383 | 1:22:486 | 0,490 | 0,047 | - |
23 | 2 | 0:28:471 | 0:22:540 | 0:31:573 | 1:22:584 | 0,443 | 0,047 | - |
24 | 2 | 0:28:463 | 0:22:292 | 0:31:145 | 1:21:900 | 0,392 | 0,051 | - |
25 | 2 | 0:29:068 | 0:22:302 | 0:31:419 | 1:22:790 | 0,345 | 0,047 | - |
26 | 2 | 0:28:550 | 0:22:147 | 0:31:630 | 1:22:327 | 0,298 | 0,047 | - |
27 | 2 | 0:28:725 | 0:22:303 | 0:31:368 | 1:22:396 | 0,251 | 0,047 | - |
28 | 2 | 0:29:293 | 0:22:258 | 0:31:394 | 1:22:946 | 0,204 | 0,047 | - |
29 | 2 | 0:28:724 | 0:22:414 | 0:31:377 | 1:22:515 | 0,157 | 0,047 | - |
30 | 2 | 0:28:934 | 0:22:166 | 0:31:089 | 1:22:189 | 0,110 | 0,047 | - |
31 | 2 | 0:28:476 | 0:22:300 | 0:31:497 | 1:22:274 | 0,067 | 0,043 | - |
32 | 3 | 0:28:514 | 0:22:149 | 0:53:230 | 1:43:893 | 0,035 | 0,032 | 1 |
33 | 3 | 0:36:318 | 0:22:210 | 0:30:822 | 1:29:349 | 0,094 | Refueling | - |
Average | 1 | 0:28:551 | 0:22:184 | 0:31:177 | 1:21:926 |
- | 0,047 |
- |
>> Number: 1 - Name: bobvirago - Team: McLaren -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 3 - Position: 4 - Class grid pos.: 3 - Class pos.: 4 -
Final Time: 46:50:312 - Laps : 33 - Best lap: 1:21:560 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 4 | 0:36:022 | 0:23:090 | 0:30:876 | 1:29:988 | 0,498 | - | - |
2 | 4 | 0:29:092 | 0:23:410 | 0:31:191 | 1:23:693 | 0,451 | 0,047 | - |
3 | 4 | 0:28:706 | 0:22:219 | 0:30:990 | 1:21:916 | 0,404 | 0,047 | - |
4 | 4 | 0:28:484 | 0:22:312 | 0:32:008 | 1:22:804 | 0,357 | 0,047 | - |
5 | 4 | 0:28:685 | 0:22:156 | 0:31:267 | 1:22:108 | 0,310 | 0,047 | - |
6 | 5 | 0:28:937 | 0:23:553 | 0:38:562 | 1:31:052 | 0,263 | 0,047 | - |
7 | 5 | 0:28:817 | 0:22:530 | 0:31:592 | 1:22:939 | 0,220 | 0,043 | - |
8 | 5 | 0:28:512 | 0:22:030 | 0:31:018 | 1:21:560 | 0,173 | 0,047 | - |
9 | 5 | 0:28:284 | 0:21:989 | 0:31:990 | 1:22:262 | 0,125 | 0,048 | - |
10 | 3 | 0:28:256 | 0:21:777 | 0:32:112 | 1:22:145 | 0,082 | 0,043 | - |
11 | 4 | 0:29:091 | 0:22:062 | 0:51:652 | 1:42:805 | 0,051 | 0,031 | 1 |
12 | 4 | 0:36:948 | 0:22:561 | 0:31:087 | 1:30:596 | 0,498 | Refueling | - |
13 | 4 | 0:30:657 | 0:25:112 | 0:31:228 | 1:26:997 | 0,451 | 0,047 | - |
14 | 4 | 0:28:616 | 0:22:592 | 0:31:358 | 1:22:566 | 0,408 | 0,043 | - |
15 | 4 | 0:28:785 | 0:22:478 | 0:31:227 | 1:22:490 | 0,361 | 0,047 | - |
16 | 4 | 0:29:141 | 0:22:572 | 0:30:867 | 1:22:580 | 0,314 | 0,047 | - |
17 | 4 | 0:28:894 | 0:22:391 | 0:31:095 | 1:22:380 | 0,271 | 0,043 | - |
18 | 4 | 0:28:456 | 0:22:253 | 0:30:875 | 1:21:584 | 0,224 | 0,047 | - |
19 | 4 | 0:28:562 | 0:22:363 | 0:30:961 | 1:21:887 | 0,176 | 0,048 | - |
20 | 4 | 0:28:643 | 0:22:136 | 0:30:983 | 1:21:762 | 0,133 | 0,043 | - |
21 | 3 | 0:28:918 | 0:22:195 | 0:31:422 | 1:22:534 | 0,086 | 0,047 | - |
22 | 4 | 0:28:262 | 0:22:314 | 0:55:031 | 1:45:607 | 0,055 | 0,031 | 1 |
23 | 4 | 0:36:719 | 0:22:179 | 0:30:697 | 1:29:594 | 0,498 | Refueling | - |
24 | 4 | 0:28:636 | 0:22:073 | 0:31:026 | 1:21:735 | 0,451 | 0,047 | - |
25 | 4 | 0:28:804 | 0:22:191 | 0:31:738 | 1:22:733 | 0,404 | 0,047 | - |
26 | 4 | 0:29:299 | 0:24:068 | 0:32:586 | 1:25:953 | 0,361 | 0,043 | - |
27 | 4 | 0:28:771 | 0:22:022 | 0:30:946 | 1:21:739 | 0,314 | 0,047 | - |
28 | 4 | 0:29:496 | 0:22:343 | 0:31:297 | 1:23:136 | 0,267 | 0,047 | - |
29 | 4 | 0:33:214 | 0:22:345 | 0:30:963 | 1:26:522 | 0,224 | 0,043 | - |
30 | 4 | 0:28:411 | 0:27:184 | 0:31:413 | 1:27:007 | 0,176 | 0,048 | - |
31 | 4 | 0:28:492 | 0:22:131 | 0:31:197 | 1:21:820 | 0,129 | 0,047 | - |
32 | 4 | 0:28:715 | 0:22:223 | 0:31:781 | 1:22:719 | 0,086 | 0,043 | - |
33 | 4 | 0:28:931 | 0:23:018 | 0:31:148 | 1:23:097 | 0,039 | 0,047 | - |
Average | 4 | 0:28:952 | 0:22:663 | 0:31:532 | 1:23:276 |
- | 0,046 |
- |
>> Number: 9 - Name: Jazz - Team: BMW Sauber -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 4 - Position: 5 - Class grid pos.: 4 - Class pos.: 5 -
Final Time: 47:01:019 - Laps : 33 - Best lap: 1:21:115 - Pitstops: 3 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 5 | 0:39:730 | 0:22:536 | 0:31:630 | 1:33:896 | 0,443 | - | - |
2 | 5 | 0:28:387 | 0:22:068 | 0:30:673 | 1:21:128 | 0,400 | 0,043 | - |
3 | 5 | 0:28:227 | 0:22:382 | 0:31:025 | 1:21:634 | 0,357 | 0,043 | - |
4 | 5 | 0:27:966 | 0:22:643 | 0:32:332 | 1:22:941 | 0,310 | 0,047 | - |
5 | 5 | 0:28:153 | 0:22:166 | 0:30:796 | 1:21:115 | 0,267 | 0,043 | - |
6 | 4 | 0:29:249 | 0:22:709 | 0:31:096 | 1:23:054 | 0,224 | 0,043 | - |
7 | 4 | 0:28:134 | 0:21:960 | 0:31:054 | 1:21:148 | 0,180 | 0,044 | - |
8 | 4 | 0:28:369 | 0:21:959 | 0:38:496 | 1:28:824 | 0,133 | 0,047 | - |
9 | 4 | 0:28:311 | 0:22:359 | 0:31:447 | 1:22:117 | 0,090 | 0,043 | - |
10 | 5 | 0:28:262 | 0:22:504 | 0:56:571 | 1:47:338 | 0,063 | 0,027 | 1 |
11 | 5 | 0:37:123 | 0:23:013 | 0:53:180 | 1:53:316 | 0,529 | Refueling | 1 |
12 | 5 | 0:36:793 | 0:22:760 | 0:30:745 | 1:30:299 | 0,486 | 0,043 | - |
13 | 5 | 0:28:602 | 0:22:622 | 0:30:653 | 1:21:878 | 0,443 | 0,043 | - |
14 | 5 | 0:28:452 | 0:22:811 | 0:30:793 | 1:22:056 | 0,396 | 0,047 | - |
15 | 5 | 0:28:445 | 0:22:175 | 0:31:012 | 1:21:631 | 0,353 | 0,043 | - |
16 | 5 | 0:28:390 | 0:22:616 | 0:31:286 | 1:22:294 | 0,310 | 0,043 | - |
17 | 5 | 0:28:237 | 0:22:435 | 0:30:954 | 1:21:626 | 0,267 | 0,043 | - |
18 | 5 | 0:28:529 | 0:22:357 | 0:31:741 | 1:22:627 | 0,224 | 0,043 | - |
19 | 5 | 0:28:918 | 0:22:314 | 0:30:894 | 1:22:126 | 0,180 | 0,044 | - |
20 | 5 | 0:28:381 | 0:22:494 | 0:30:996 | 1:21:871 | 0,137 | 0,043 | - |
21 | 5 | 0:28:536 | 0:22:074 | 0:30:942 | 1:21:552 | 0,094 | 0,043 | - |
22 | 5 | 0:28:051 | 0:22:472 | 0:56:516 | 1:47:039 | 0,063 | 0,031 | 1 |
23 | 5 | 0:37:083 | 0:22:721 | 0:31:135 | 1:30:939 | 0,486 | Refueling | - |
24 | 5 | 0:28:752 | 0:22:664 | 0:31:048 | 1:22:464 | 0,443 | 0,043 | - |
25 | 5 | 0:28:433 | 0:22:370 | 0:31:242 | 1:22:045 | 0,400 | 0,043 | - |
26 | 5 | 0:28:375 | 0:22:813 | 0:30:620 | 1:21:807 | 0,357 | 0,043 | - |
27 | 5 | 0:28:434 | 0:22:193 | 0:31:084 | 1:21:712 | 0,314 | 0,043 | - |
28 | 5 | 0:28:690 | 0:22:688 | 0:30:857 | 1:22:234 | 0,271 | 0,043 | - |
29 | 5 | 0:28:191 | 0:22:476 | 0:31:181 | 1:21:847 | 0,227 | 0,044 | - |
30 | 5 | 0:28:423 | 0:22:271 | 0:31:167 | 1:21:861 | 0,184 | 0,043 | - |
31 | 5 | 0:28:369 | 0:22:441 | 0:31:213 | 1:22:024 | 0,137 | 0,047 | - |
32 | 5 | 0:28:477 | 0:22:243 | 0:30:683 | 1:21:403 | 0,094 | 0,043 | - |
33 | 5 | 0:27:930 | 0:22:458 | 0:30:785 | 1:21:172 | 0,051 | 0,043 | - |
Average | 4 | 0:28:403 | 0:22:447 | 0:31:319 | 1:22:155 |
- | 0,044 |
- |
>> Number: 4 - Name: Pits - Team: Renault -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 6 - Position: 6 - Class grid pos.: 6 - Class pos.: 6 -
Final Time: 47:02:581 - Laps : 32 - Best lap: 1:22:599 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 7 | 0:35:722 | 0:33:782 | 0:32:132 | 1:41:636 | 0,478 | - | - |
2 | 7 | 0:29:054 | 0:22:332 | 0:31:770 | 1:23:156 | 0,435 | 0,043 | - |
3 | 6 | 0:28:864 | 0:22:690 | 0:31:627 | 1:23:180 | 0,388 | 0,047 | - |
4 | 7 | 0:28:977 | 0:36:193 | 1:04:157 | 2:09:326 | 0,357 | 0,031 | 1 |
5 | 7 | 0:37:516 | 0:23:385 | 0:31:543 | 1:32:445 | 0,620 | Refueling | - |
6 | 7 | 0:29:141 | 0:22:974 | 0:32:441 | 1:24:556 | 0,576 | 0,044 | - |
7 | 7 | 0:28:828 | 0:22:921 | 0:31:786 | 1:23:535 | 0,529 | 0,047 | - |
8 | 7 | 0:31:318 | 0:22:581 | 0:32:964 | 1:26:863 | 0,486 | 0,043 | - |
9 | 6 | 0:31:096 | 0:22:494 | 0:32:019 | 1:25:609 | 0,443 | 0,043 | - |
10 | 6 | 0:29:355 | 0:23:146 | 0:31:791 | 1:24:292 | 0,400 | 0,043 | - |
11 | 6 | 0:29:205 | 0:22:737 | 0:35:876 | 1:27:819 | 0,357 | 0,043 | - |
12 | 6 | 0:29:826 | 0:23:598 | 0:32:040 | 1:25:463 | 0,314 | 0,043 | - |
13 | 6 | 0:29:110 | 0:22:439 | 0:31:538 | 1:23:087 | 0,267 | 0,047 | - |
14 | 6 | 0:29:811 | 0:23:445 | 0:31:585 | 1:24:841 | 0,224 | 0,043 | - |
15 | 6 | 0:29:819 | 0:23:770 | 0:31:062 | 1:24:651 | 0,180 | 0,044 | - |
16 | 6 | 0:28:792 | 0:22:648 | 0:31:276 | 1:22:717 | 0,133 | 0,047 | - |
17 | 6 | 0:28:822 | 0:24:379 | 0:31:501 | 1:24:702 | 0,090 | 0,043 | - |
18 | 6 | 0:28:789 | 0:22:936 | 0:32:508 | 1:24:233 | 0,047 | 0,043 | - |
19 | 6 | 0:30:537 | 0:22:582 | 0:53:671 | 1:46:790 | 0,020 | 0,027 | 1 |
20 | 6 | 0:37:545 | 0:23:179 | 0:31:744 | 1:32:468 | 0,620 | Refueling | - |
21 | 6 | 0:29:941 | 0:22:515 | 0:31:447 | 1:23:902 | 0,576 | 0,044 | - |
22 | 6 | 0:29:341 | 0:22:448 | 0:30:810 | 1:22:599 | 0,529 | 0,047 | - |
23 | 6 | 0:29:262 | 0:22:794 | 0:31:745 | 1:23:802 | 0,486 | 0,043 | - |
24 | 6 | 0:30:102 | 0:24:284 | 0:31:622 | 1:26:008 | 0,443 | 0,043 | - |
25 | 6 | 0:29:230 | 0:22:564 | 0:32:033 | 1:23:826 | 0,396 | 0,047 | - |
26 | 6 | 0:29:220 | 0:22:824 | 0:31:654 | 1:23:697 | 0,353 | 0,043 | - |
