|
Grand Prix d'Hongrie 2009 35 Laps
Résultat du Grand prix d'Hongrie
Server: JvWorldRacing - Version: 1.255 - Date/time: 2009/02/08 22:08:52 -
Damage multiplier: 40% - Fuel multiplier: 2x - Damage multiplier: 2x - Mechanical failure rate: 2 - Vehicles: |MMGF12007SE -
View Race Graph
Pos | Number | Name | Points | Penalty/Extra | Penal.Seg | Pole | FL | Best lap | Laps | Time | Dif | Status | (kg) | Aids | Team |
1 | 18 | tyy | 10 | - / - | 0 | 0 | 0 | 1:20:578 | 35 | 48:27:375 | - | Finished Normally | - | ABS=2
Clutch
Stability=1
TC=1
| Toro Rosso |
2 | 14 | Franky03 | 8 | - / - | 0 | 0 | 0 | 1:21:444 | 35 | 49:04:618 | +37,24s | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Red Bull |
3 | 11 | Vinny | 7 | - / - | 0 | 0 | 0 | 1:21:124 | 35 | 49:07:147 | +39,77s | Finished Normally | - | AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Toyota |
4 | 1 | bobvirago | 5 | - / - | 0 | 0 | 0 | 1:22:580 | 34 | 48:34:010 | +1L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
Stability=2
TC=3
| McLaren |
5 | 16 | RacerX | 3 | - / - | 0 | 1 | 1 | 1:20:268 | 34 | 48:53:777 | +1L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Williams |
6 | 6 | 1515pier | 1 | - / - | 0 | 0 | 0 | 1:22:776 | 34 | 49:25:088 | +1L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
Stability=2
TC=3
| Ferrari |
Pos |
Best lap |
Name |
| Best lap Virtual |
Name |
| S1 |
Name |
| S2 |
Name |
| S3 |
Name |
1 |
1:20:268 |
RacerX |
|
1:19:809 |
RacerX |
|
0:27:166 |
tyy |
|
0:27:574 |
RacerX |
|
0:25:002 |
RacerX |
|
2 |
1:20:578 |
tyy |
|
1:20:018 |
tyy |
|
0:27:232 |
RacerX |
|
0:27:694 |
tyy |
|
0:25:159 |
tyy |
|
3 |
1:21:124 |
Vinny |
|
1:20:721 |
Vinny |
|
0:27:513 |
bobvirago |
|
0:27:868 |
Vinny |
|
0:25:322 |
Vinny |
|
4 |
1:21:444 |
Franky03 |
|
1:21:115 |
Franky03 |
|
0:27:532 |
Vinny |
|
0:27:969 |
Franky03 |
|
0:25:589 |
Franky03 |
|
5 |
1:22:580 |
bobvirago |
|
1:21:864 |
1515pier |
|
0:27:544 |
1515pier |
|
0:28:437 |
1515pier |
|
0:25:842 |
bobvirago |
|
6 |
1:22:776 |
1515pier |
|
1:21:876 |
bobvirago |
|
0:27:557 |
Franky03 |
|
0:28:520 |
bobvirago |
|
0:25:882 |
1515pier |
|
Pos | Leading laps | Name |
1 | 31 | tyy |
2 | 4 | RacerX |
3 | 0 | Vinny |
4 | 0 | Franky03 |
5 | 0 | bobvirago |
6 | 0 | 1515pier |
Pos | Wined pos | Grid pos. | Position | Name |
1 | 2 | 5 | 3 | Vinny |
2 | 2 | 4 | 2 | Franky03 |
3 | 1 | 2 | 1 | tyy |
4 | 0 | 6 | 6 | 1515pier |
5 | -1 | 3 | 4 | bobvirago |
6 | -4 | 1 | 5 | RacerX |
>> Number: 18 - Name: tyy - Team: Toro Rosso -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 2 - Position: 1 - Class grid pos.: 2 - Class pos.: 1 -
Final Time: 48:27:375 - Laps : 35 - Best lap: 1:20:578 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=1,ABS=2,Stability=1,Clutch -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 2 | 0:32:632 | 0:28:342 | 0:25:711 | 1:26:685 | 0,514 | - | - |
2 | 2 | 0:27:452 | 0:28:546 | 0:25:399 | 1:21:398 | 0,471 | 0,043 | - |
3 | 2 | 0:27:407 | 0:27:694 | 0:25:477 | 1:20:578 | 0,427 | 0,044 | - |
4 | 2 | 0:27:691 | 0:29:177 | 0:25:639 | 1:22:507 | 0,384 | 0,043 | - |
5 | 1 | 0:27:691 | 0:28:069 | 0:25:669 | 1:21:428 | 0,341 | 0,043 | - |
6 | 1 | 0:27:459 | 0:27:966 | 0:25:458 | 1:20:884 | 0,298 | 0,043 | - |
7 | 1 | 0:27:511 | 0:28:251 | 0:25:439 | 1:21:201 | 0,255 | 0,043 | - |
8 | 1 | 0:27:652 | 0:28:561 | 0:25:381 | 1:21:593 | 0,212 | 0,043 | - |
9 | 1 | 0:27:490 | 0:27:864 | 0:25:741 | 1:21:095 | 0,169 | 0,043 | - |
10 | 1 | 0:27:358 | 0:29:025 | 0:25:159 | 1:21:542 | 0,125 | 0,044 | - |
11 | 1 | 0:27:522 | 0:30:283 | 0:25:368 | 1:23:173 | 0,082 | 0,043 | - |
12 | 1 | 0:27:166 | 0:28:178 | 0:28:537 | 1:23:882 | 0,043 | 0,039 | 1 |
13 | 1 | 0:50:340 | 0:28:920 | 0:25:790 | 1:45:050 | 0,631 | Refueling | - |
14 | 1 | 0:27:590 | 0:28:280 | 0:25:502 | 1:21:372 | 0,588 | 0,043 | - |
15 | 1 | 0:27:692 | 0:27:935 | 0:25:622 | 1:21:250 | 0,541 | 0,047 | - |
16 | 1 | 0:27:581 | 0:28:204 | 0:25:674 | 1:21:459 | 0,498 | 0,043 | - |
17 | 1 | 0:27:677 | 0:28:402 | 0:25:666 | 1:21:746 | 0,455 | 0,043 | - |
18 | 1 | 0:27:669 | 0:28:291 | 0:25:830 | 1:21:790 | 0,416 | 0,039 | - |
19 | 1 | 0:27:387 | 0:28:426 | 0:25:553 | 1:21:366 | 0,373 | 0,043 | - |
20 | 1 | 0:28:092 | 0:28:353 | 0:25:553 | 1:21:998 | 0,329 | 0,044 | - |
21 | 1 | 0:27:760 | 0:28:311 | 0:25:527 | 1:21:599 | 0,286 | 0,043 | - |
22 | 1 | 0:27:772 | 0:28:137 | 0:25:383 | 1:21:292 | 0,243 | 0,043 | - |
23 | 1 | 0:27:537 | 0:28:133 | 0:25:357 | 1:21:027 | 0,200 | 0,043 | - |
24 | 1 | 0:27:837 | 0:28:131 | 0:25:477 | 1:21:444 | 0,157 | 0,043 | - |
25 | 1 | 0:27:488 | 0:28:123 | 0:25:631 | 1:21:243 | 0,114 | 0,043 | - |
26 | 1 | 0:27:593 | 0:28:338 | 0:25:262 | 1:21:193 | 0,075 | 0,039 | - |
27 | 1 | 0:27:303 | 0:28:764 | 0:28:502 | 1:24:569 | 0,031 | 0,044 | 1 |
28 | 1 | 0:50:097 | 0:28:891 | 0:25:626 | 1:44:614 | 0,416 | Refueling | - |
29 | 1 | 0:27:401 | 0:28:910 | 0:25:377 | 1:21:687 | 0,373 | 0,043 | - |
30 | 1 | 0:27:706 | 0:28:244 | 0:25:400 | 1:21:351 | 0,329 | 0,044 | - |
31 | 1 | 0:27:630 | 0:28:036 | 0:25:353 | 1:21:019 | 0,290 | 0,039 | - |
32 | 1 | 0:27:693 | 0:28:188 | 0:25:374 | 1:21:254 | 0,247 | 0,043 | - |
33 | 1 | 0:27:623 | 0:28:095 | 0:25:598 | 1:21:317 | 0,204 | 0,043 | - |
34 | 1 | 0:27:423 | 0:28:329 | 0:25:163 | 1:20:915 | 0,161 | 0,043 | - |
35 | 1 | 0:27:247 | 0:27:928 | 0:25:681 | 1:20:856 | 0,118 | 0,043 | - |
Average | 1 | 0:27:566 | 0:28:381 | 0:25:510 | 1:21:419 |
- | 0,043 |
- |
>> Number: 14 - Name: Franky03 - Team: Red Bull -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 4 - Position: 2 - Class grid pos.: 4 - Class pos.: 2 -
Final Time: 49:04:618 - Laps : 35 - Best lap: 1:21:444 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 3 | 0:33:232 | 0:29:168 | 0:25:742 | 1:28:143 | 0,424 | - | - |
2 | 3 | 0:27:653 | 0:28:105 | 0:25:745 | 1:21:504 | 0,376 | 0,048 | - |
3 | 3 | 0:27:557 | 0:28:176 | 0:26:545 | 1:22:277 | 0,333 | 0,043 | - |
4 | 3 | 0:27:636 | 0:28:503 | 0:25:782 | 1:21:921 | 0,286 | 0,047 | - |
5 | 2 | 0:27:710 | 0:27:969 | 0:26:045 | 1:21:724 | 0,239 | 0,047 | - |
6 | 2 | 0:27:952 | 0:28:936 | 0:25:917 | 1:22:806 | 0,192 | 0,047 | - |
7 | 2 | 0:27:877 | 0:28:127 | 0:25:881 | 1:21:886 | 0,149 | 0,043 | - |
8 | 2 | 0:28:010 | 0:28:374 | 0:26:414 | 1:22:798 | 0,102 | 0,047 | - |
9 | 2 | 0:27:600 | 0:28:042 | 0:26:080 | 1:21:723 | 0,055 | 0,047 | - |
10 | 2 | 0:27:711 | 0:28:173 | 0:28:886 | 1:24:769 | 0,012 | 0,043 | 1 |
11 | 3 | 0:50:776 | 0:28:931 | 0:25:999 | 1:45:706 | 0,667 | Refueling | - |
12 | 3 | 0:28:000 | 0:28:776 | 0:26:219 | 1:22:995 | 0,620 | 0,047 | - |
13 | 2 | 0:28:403 | 0:29:055 | 0:26:046 | 1:23:504 | 0,573 | 0,047 | - |
14 | 2 | 0:28:052 | 0:28:671 | 0:26:415 | 1:23:138 | 0,525 | 0,048 | - |
15 | 2 | 0:28:106 | 0:29:056 | 0:26:172 | 1:23:334 | 0,478 | 0,047 | - |
16 | 2 | 0:28:008 | 0:28:590 | 0:26:119 | 1:22:716 | 0,431 | 0,047 | - |
17 | 2 | 0:27:938 | 0:28:699 | 0:26:372 | 1:23:009 | 0,384 | 0,047 | - |
18 | 2 | 0:28:063 | 0:29:076 | 0:26:002 | 1:23:140 | 0,337 | 0,047 | - |
19 | 2 | 0:28:066 | 0:28:773 | 0:26:807 | 1:23:647 | 0,290 | 0,047 | - |
20 | 2 | 0:27:861 | 0:28:430 | 0:26:239 | 1:22:530 | 0,247 | 0,043 | - |
21 | 2 | 0:27:994 | 0:28:452 | 0:26:113 | 1:22:559 | 0,200 | 0,047 | - |
22 | 2 | 0:27:971 | 0:28:643 | 0:26:134 | 1:22:748 | 0,153 | 0,047 | - |
23 | 2 | 0:27:772 | 0:28:907 | 0:26:073 | 1:22:752 | 0,106 | 0,047 | - |
24 | 2 | 0:28:043 | 0:29:447 | 0:29:584 | 1:27:074 | 0,059 | 0,047 | 1 |
25 | 2 | 0:47:022 | 0:28:642 | 0:25:709 | 1:41:374 | 0,475 | Refueling | - |
26 | 2 | 0:27:641 | 0:28:328 | 0:26:695 | 1:22:663 | 0,427 | 0,048 | - |
27 | 2 | 0:28:090 | 0:28:617 | 0:25:993 | 1:22:700 | 0,380 | 0,047 | - |
28 | 2 | 0:28:016 | 0:28:800 | 0:25:742 | 1:22:558 | 0,333 | 0,047 | - |
29 | 2 | 0:28:378 | 0:28:558 | 0:25:752 | 1:22:689 | 0,286 | 0,047 | - |
30 | 2 | 0:28:102 | 0:29:155 | 0:25:923 | 1:23:180 | 0,239 | 0,047 | - |
31 | 2 | 0:27:974 | 0:29:341 | 0:25:863 | 1:23:177 | 0,192 | 0,047 | - |
32 | 2 | 0:28:128 | 0:28:164 | 0:25:909 | 1:22:202 | 0,145 | 0,047 | - |
33 | 2 | 0:28:023 | 0:28:578 | 0:26:115 | 1:22:715 | 0,102 | 0,043 | - |
34 | 2 | 0:27:638 | 0:28:286 | 0:25:589 | 1:21:513 | 0,055 | 0,047 | - |
35 | 2 | 0:27:702 | 0:28:023 | 0:25:720 | 1:21:444 | 0,008 | 0,047 | - |
Average | 2 | 0:27:927 | 0:28:616 | 0:26:057 | 1:22:585 |
- | 0,047 |
- |
>> Number: 11 - Name: Vinny - Team: Toyota -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 5 - Position: 3 - Class grid pos.: 5 - Class pos.: 3 -
Final Time: 49:07:147 - Laps : 35 - Best lap: 1:21:124 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 5 | 0:34:219 | 0:30:090 | 0:26:028 | 1:30:337 | 0,561 | - | - |
2 | 5 | 0:27:847 | 0:28:576 | 0:26:046 | 1:22:469 | 0,518 | 0,043 | - |
3 | 5 | 0:27:820 | 0:29:306 | 0:25:909 | 1:23:034 | 0,478 | 0,040 | - |
4 | 5 | 0:27:704 | 0:28:996 | 0:26:175 | 1:22:876 | 0,435 | 0,043 | - |
5 | 5 | 0:27:941 | 0:35:252 | 0:25:998 | 1:29:191 | 0,392 | 0,043 | - |
6 | 5 | 0:27:979 | 0:28:503 | 0:25:875 | 1:22:357 | 0,349 | 0,043 | - |
7 | 5 | 0:27:770 | 0:28:262 | 0:25:776 | 1:21:809 | 0,310 | 0,039 | - |
8 | 4 | 0:28:742 | 0:28:692 | 0:25:847 | 1:23:281 | 0,267 | 0,043 | - |
9 | 4 | 0:27:755 | 0:28:410 | 0:25:872 | 1:22:037 | 0,224 | 0,043 | - |
10 | 4 | 0:27:906 | 0:29:004 | 0:25:806 | 1:22:716 | 0,180 | 0,044 | - |
11 | 2 | 0:27:838 | 0:28:986 | 0:25:798 | 1:22:622 | 0,141 | 0,039 | - |
12 | 2 | 0:27:627 | 0:28:679 | 0:30:026 | 1:26:333 | 0,102 | 0,039 | 1 |
13 | 3 | 0:47:448 | 0:29:430 | 0:26:400 | 1:43:278 | 0,478 | Refueling | - |
14 | 3 | 0:28:017 | 0:28:683 | 0:25:776 | 1:22:476 | 0,435 | 0,043 | - |
15 | 3 | 0:27:794 | 0:28:614 | 0:26:132 | 1:22:541 | 0,392 | 0,043 | - |
16 | 3 | 0:27:930 | 0:28:743 | 0:26:004 | 1:22:677 | 0,353 | 0,039 | - |
17 | 3 | 0:27:573 | 0:28:612 | 0:25:881 | 1:22:066 | 0,310 | 0,043 | - |
18 | 3 | 0:27:666 | 0:28:141 | 0:25:822 | 1:21:629 | 0,267 | 0,043 | - |
19 | 3 | 0:27:727 | 0:28:334 | 0:25:562 | 1:21:623 | 0,227 | 0,040 | - |
20 | 3 | 0:27:766 | 0:28:523 | 0:25:654 | 1:21:942 | 0,184 | 0,043 | - |
21 | 3 | 0:27:806 | 0:28:312 | 0:25:672 | 1:21:790 | 0,141 | 0,043 | - |
22 | 3 | 0:27:705 | 0:27:868 | 0:25:551 | 1:21:124 | 0,102 | 0,039 | - |
23 | 3 | 0:27:717 | 0:28:617 | 0:30:074 | 1:26:408 | 0,059 | 0,043 | 1 |
24 | 3 | 0:47:646 | 0:29:573 | 0:25:832 | 1:43:052 | 0,518 | Refueling | - |
25 | 3 | 0:27:967 | 0:28:754 | 0:25:700 | 1:22:421 | 0,475 | 0,043 | - |
26 | 3 | 0:27:888 | 0:28:462 | 0:25:817 | 1:22:167 | 0,431 | 0,044 | - |
27 | 3 | 0:27:600 | 0:28:643 | 0:25:759 | 1:22:002 | 0,392 | 0,039 | - |
28 | 3 | 0:27:918 | 0:28:517 | 0:25:978 | 1:22:413 | 0,349 | 0,043 | - |
29 | 3 | 0:27:828 | 0:28:944 | 0:25:819 | 1:22:590 | 0,306 | 0,043 | - |
30 | 3 | 0:27:582 | 0:30:525 | 0:26:202 | 1:24:308 | 0,267 | 0,039 | - |
31 | 3 | 0:27:532 | 0:28:241 | 0:25:960 | 1:21:733 | 0,224 | 0,043 | - |
32 | 3 | 0:27:950 | 0:28:208 | 0:29:230 | 1:25:387 | 0,180 | 0,044 | - |
33 | 3 | 0:27:632 | 0:27:997 | 0:25:695 | 1:21:325 | 0,137 | 0,043 | - |
34 | 3 | 0:27:942 | 0:28:034 | 0:25:897 | 1:21:873 | 0,098 | 0,039 | - |
35 | 3 | 0:27:755 | 0:28:183 | 0:25:322 | 1:21:260 | 0,055 | 0,043 | - |
Average | 3 | 0:27:820 | 0:28:878 | 0:25:963 | 1:22:591 |
- | 0,042 |
- |
>> Number: 1 - Name: bobvirago - Team: McLaren -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 3 - Position: 4 - Class grid pos.: 3 - Class pos.: 4 -
Final Time: 48:34:010 - Laps : 34 - Best lap: 1:22:580 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,Stability=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 4 | 0:32:996 | 0:30:441 | 0:25:985 | 1:29:422 | 0,545 | - | - |
2 | 4 | 0:27:754 | 0:28:564 | 0:26:358 | 1:22:676 | 0,498 | 0,047 | - |
3 | 4 | 0:28:044 | 0:28:915 | 0:25:954 | 1:22:913 | 0,455 | 0,043 | - |
4 | 4 | 0:27:839 | 0:29:017 | 0:26:191 | 1:23:048 | 0,408 | 0,047 | - |
5 | 4 | 0:27:892 | 0:29:870 | 0:26:371 | 1:24:132 | 0,365 | 0,043 | - |
6 | 3 | 0:27:754 | 0:29:876 | 0:26:430 | 1:24:060 | 0,318 | 0,047 | - |
7 | 3 | 0:27:912 | 0:29:282 | 0:26:111 | 1:23:304 | 0,275 | 0,043 | - |
8 | 3 | 0:27:769 | 0:28:970 | 0:25:842 | 1:22:580 | 0,227 | 0,048 | - |
9 | 3 | 0:27:525 | 0:28:944 | 0:27:025 | 1:23:495 | 0,184 | 0,043 | - |
10 | 3 | 0:27:807 | 0:28:776 | 0:26:034 | 1:22:617 | 0,137 | 0,047 | - |
11 | 5 | 0:27:972 | 0:29:628 | 0:45:832 | 1:43:432 | 0,106 | 0,031 | 1 |
12 | 5 | 0:37:487 | 0:29:399 | 0:26:536 | 1:33:422 | 0,545 | Refueling | - |
13 | 4 | 0:28:986 | 0:29:156 | 0:26:394 | 1:24:536 | 0,502 | 0,043 | - |
14 | 4 | 0:27:668 | 0:29:752 | 0:25:903 | 1:23:323 | 0,459 | 0,043 | - |
15 | 4 | 0:28:064 | 0:28:520 | 0:26:053 | 1:22:637 | 0,412 | 0,047 | - |
16 | 4 | 0:27:786 | 0:28:815 | 0:26:270 | 1:22:871 | 0,369 | 0,043 | - |
17 | 4 | 0:27:756 | 0:29:269 | 0:26:424 | 1:23:450 | 0,322 | 0,047 | - |
18 | 4 | 0:27:976 | 0:29:478 | 0:26:444 | 1:23:898 | 0,278 | 0,044 | - |
19 | 4 | 0:27:604 | 0:29:982 | 0:26:389 | 1:23:975 | 0,231 | 0,047 | - |
20 | 4 | 0:27:863 | 0:28:984 | 0:26:443 | 1:23:290 | 0,188 | 0,043 | - |
21 | 4 | 0:27:513 | 0:29:586 | 0:26:360 | 1:23:460 | 0,145 | 0,043 | - |
22 | 4 | 0:28:068 | 0:29:072 | 0:26:690 | 1:23:830 | 0,102 | 0,043 | - |
23 | 5 | 0:27:887 | 0:31:443 | 0:45:159 | 1:44:489 | 0,071 | 0,031 | 1 |
24 | 5 | 0:36:790 | 0:29:204 | 0:28:625 | 1:34:619 | 0,561 | Refueling | - |
25 | 5 | 0:28:358 | 0:28:907 | 0:25:972 | 1:23:237 | 0,518 | 0,043 | - |
26 | 4 | 0:27:793 | 0:29:217 | 0:25:866 | 1:22:875 | 0,471 | 0,047 | - |
27 | 4 | 0:27:780 | 0:29:370 | 0:26:597 | 1:23:746 | 0,424 | 0,047 | - |
28 | 4 | 0:27:962 | 0:29:592 | 0:26:315 | 1:23:868 | 0,380 | 0,044 | - |
29 | 5 | 0:28:141 | 0:28:710 | 0:26:856 | 1:23:707 | 0,333 | 0,047 | - |
30 | 5 | 0:27:858 | 0:30:307 | 0:26:125 | 1:24:289 | 0,290 | 0,043 | - |
31 | 5 | 0:28:005 | 0:29:893 | 0:26:605 | 1:24:503 | 0,247 | 0,043 | - |
32 | 5 | 0:33:920 | 0:29:964 | 0:27:288 | 1:31:172 | 0,200 | 0,047 | - |
33 | 5 | 0:27:589 | 0:28:965 | 0:26:108 | 1:22:662 | 0,157 | 0,043 | - |
34 | 5 | 0:27:614 | 0:30:479 | 0:26:378 | 1:24:471 | 0,110 | 0,047 | - |
Average | 4 | 0:28:079 | 0:29:422 | 0:26:404 | 1:23:746 |
- | 0,045 |
- |
>> Number: 16 - Name: RacerX - Team: Williams -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 1 - Position: 5 - Class grid pos.: 1 - Class pos.: 5 -
Final Time: 48:53:777 - Laps : 34 - Best lap: 1:20:268 - Pitstops: 3 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 1 | 0:31:965 | 0:28:373 | 0:25:456 | 1:25:795 | 0,502 | - | - |
2 | 1 | 0:27:301 | 0:28:213 | 0:25:345 | 1:20:859 | 0,459 | 0,043 | - |
3 | 1 | 0:27:453 | 0:28:243 | 0:25:261 | 1:20:957 | 0,416 | 0,043 | - |
4 | 1 | 0:27:661 | 0:27:894 | 0:25:002 | 1:20:557 | 0,373 | 0,043 | - |
5 | 3 | 0:27:325 | 0:28:085 | 0:36:904 | 1:32:314 | 0,325 | 0,048 | - |
6 | 4 | 0:27:719 | 0:34:858 | 0:25:670 | 1:28:247 | 0,282 | 0,043 | - |
7 | 4 | 0:27:747 | 0:28:095 | 0:25:506 | 1:21:348 | 0,239 | 0,043 | - |
8 | 6 | 0:35:222 | 0:38:002 | 0:25:364 | 1:38:589 | 0,196 | 0,043 | - |
9 | 5 | 0:27:694 | 0:27:799 | 0:33:319 | 1:28:812 | 0,153 | 0,043 | - |
10 | 5 | 0:27:830 | 0:27:988 | 0:25:730 | 1:21:548 | 0,110 | 0,043 | - |
11 | 5 | 0:27:863 | 0:28:012 | 0:25:754 | 1:21:629 | 0,067 | 0,043 | - |
12 | 4 | 0:27:811 | 0:28:510 | 0:30:293 | 1:26:614 | 0,027 | 0,040 | 1 |
13 | 6 | 0:52:950 | 0:28:662 | 0:26:584 | 1:48:196 | 0,545 | Refueling | - |
14 | 5 | 0:27:549 | 0:28:629 | 0:25:674 | 1:21:853 | 0,502 | 0,043 | - |
15 | 5 | 0:27:609 | 0:28:134 | 0:25:481 | 1:21:224 | 0,459 | 0,043 | - |
16 | 5 | 0:27:498 | 0:28:381 | 0:25:143 | 1:21:022 | 0,416 | 0,043 | - |
17 | 6 | 0:27:561 | 0:28:277 | 0:37:737 | 1:33:575 | 0,369 | 0,047 | - |
18 | 5 | 0:27:867 | 0:27:822 | 0:25:910 | 1:21:599 | 0,329 | 0,040 | - |
19 | 5 | 0:27:685 | 0:27:887 | 0:25:501 | 1:21:074 | 0,286 | 0,043 | - |
20 | 5 | 0:28:312 | 0:28:149 | 0:25:964 | 1:22:425 | 0,243 | 0,043 | - |
21 | 5 | 0:27:366 | 0:27:574 | 0:25:328 | 1:20:268 | 0,200 | 0,043 | - |
22 | 5 | 0:29:094 | 0:27:794 | 0:25:464 | 1:22:353 | 0,157 | 0,043 | - |
23 | 4 | 0:27:286 | 0:28:254 | 0:25:493 | 1:21:034 | 0,114 | 0,043 | - |
24 | 4 | 0:27:306 | 0:27:969 | 0:25:168 | 1:20:442 | 0,071 | 0,043 | - |
25 | 4 | 0:30:026 | 0:32:124 | 0:30:070 | 1:32:220 | 0,031 | 0,040 | 1 |
26 | 5 | 0:48:254 | 0:28:268 | 0:25:273 | 1:41:794 | 0,416 | Refueling | - |
27 | 5 | 0:27:294 | 0:29:468 | 0:26:484 | 1:23:246 | 0,373 | 0,043 | - |
28 | 5 | 0:27:952 | 0:29:454 | 0:26:301 | 1:23:707 | 0,329 | 0,044 | - |
29 | 4 | 0:28:358 | 0:28:680 | 0:25:564 | 1:22:602 | 0,290 | 0,039 | - |
30 | 4 | 0:27:407 | 0:28:052 | 0:25:576 | 1:21:034 | 0,247 | 0,043 | - |
31 | 4 | 0:27:232 | 0:28:415 | 0:32:367 | 1:28:014 | 0,204 | 0,043 | - |
32 | 4 | 0:32:452 | 0:29:118 | 0:25:866 | 1:27:435 | 0,161 | 0,043 | - |
33 | 4 | 0:28:200 | 0:28:407 | 0:26:356 | 1:22:962 | 0,118 | 0,043 | - |
34 | 4 | 0:27:630 | 0:29:876 | 0:25:922 | 1:23:429 | 0,078 | 0,040 | - |
Average | 4 | 0:28:171 | 0:28:925 | 0:26:827 | 1:23:936 |
- | 0,043 |
- |
>> Number: 6 - Name: 1515pier - Team: Ferrari -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 6 - Position: 6 - Class grid pos.: 6 - Class pos.: 6 -
Final Time: 49:25:088 - Laps : 34 - Best lap: 1:22:776 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,Stability=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 6 | 0:34:923 | 0:31:352 | 0:26:080 | 1:32:355 | 0,314 | - | - |
2 | 6 | 0:28:039 | 0:28:855 | 0:25:882 | 1:22:776 | 0,275 | 0,039 | - |
3 | 6 | 0:27:682 | 0:29:885 | 0:25:942 | 1:23:509 | 0,235 | 0,040 | - |
4 | 6 | 0:28:032 | 0:29:181 | 0:26:339 | 1:23:552 | 0,196 | 0,039 | - |
5 | 6 | 0:28:812 | 0:30:008 | 0:27:673 | 1:26:493 | 0,153 | 0,043 | - |
6 | 6 | 0:28:095 | 0:29:293 | 0:26:184 | 1:23:572 | 0,114 | 0,039 | - |
7 | 6 | 0:27:643 | 0:29:295 | 0:25:914 | 1:22:852 | 0,071 | 0,043 | - |
8 | 5 | 0:28:046 | 0:29:340 | 0:33:120 | 1:30:506 | 0,031 | 0,040 | 1 |
9 | 6 | 0:49:981 | 0:30:594 | 0:26:645 | 1:47:220 | 0,447 | Refueling | - |
10 | 6 | 0:28:235 | 0:32:463 | 0:26:807 | 1:27:505 | 0,404 | 0,043 | - |
11 | 6 | 0:27:967 | 0:29:486 | 0:27:036 | 1:24:489 | 0,365 | 0,039 | - |
12 | 6 | 0:27:737 | 0:29:635 | 0:27:161 | 1:24:532 | 0,322 | 0,043 | - |
13 | 5 | 0:27:752 | 0:29:517 | 0:26:688 | 1:23:957 | 0,282 | 0,040 | - |
14 | 6 | 0:27:768 | 0:32:700 | 0:26:309 | 1:26:777 | 0,239 | 0,043 | - |
15 | 6 | 0:28:136 | 0:29:461 | 0:26:295 | 1:23:892 | 0,196 | 0,043 | - |
16 | 6 | 0:28:137 | 0:29:041 | 0:26:041 | 1:23:219 | 0,157 | 0,039 | - |
17 | 5 | 0:28:837 | 0:28:437 | 0:25:984 | 1:23:259 | 0,114 | 0,043 | - |
