|
Grand Prix d'Allemagne Hockenheim 2009
Resultat
Server: JvWorldRacing - Version: 1.255 - Date/time: 2009/01/25 22:16:10 -
Damage multiplier: 40% - Fuel multiplier: 2x - Damage multiplier: 2x - Mechanical failure rate: 2 - Vehicles: |MMGF12007SE -
View Race Graph
Pos | Number | Name | Points | Penalty/Extra | Penal.Seg | Pole | FL | Best lap | Laps | Time | Dif | Status | (kg) | Aids | Team |
1 | 16 | RacerX | - | - / - | 0 | 1 | 0 | 1:37:674 | 31 | 52:13:824 | - | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Williams |
2 | 18 | tyy | - | - / - | 0 | 0 | 1 | 1:37:318 | 31 | 52:25:988 | +12,16s | Finished Normally | - | ABS=2
Clutch
Stability=1
TC=1
| Toro Rosso |
3 | 1 | bobvirago | - | - / - | 0 | 0 | 0 | 1:40:768 | 30 | 53:05:482 | +1L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
Stability=2
TC=3
| McLaren |
4 | 6 | 1515pier | - | - / - | 0 | 0 | 0 | 1:39:942 | 30 | 53:22:563 | +1L | Finished Normally | - | ABS=2
AutoBlip
AutoLift
AutoShift=3
Clutch
Stability=2
TC=3
| Ferrari |
5 | 4 | Pits | - | - / - | 0 | 0 | 0 | 1:39:366 | 30 | 53:51:082 | +1L | Finished Normally | - | ABS=2
Clutch
TC=3
| Renault |
6 | 11 | Vinny | - | - / - | 0 | 0 | 0 | 1:39:316 | 16 | - | +15L | DNF(DNF) | - | AutoBlip
AutoLift
AutoShift=3
Clutch
TC=3
| Toyota |
7 | 9 | Jazz | - | - / - | 0 | 0 | 0 | 1:37:790 | 12 | - | +19L | DNF(Engine) | - | ABS=2
AutoShift=3
Clutch
Stability=2
TC=3
| BMW Sauber |
Pos | Best lap | Name | | Best lap Virtual | Name | | S1 | Name | | S2 | Name | | S3 | Name |
1 | 1:37:318 | tyy | | 1:36:901 | tyy | | 0:30:136 | tyy | | 0:40:730 | tyy | | 0:25:925 | RacerX | |
2 | 1:37:674 | RacerX | | 1:37:266 | RacerX | | 0:30:288 | Jazz | | 0:40:795 | RacerX | | 0:26:032 | Jazz | |
3 | 1:37:790 | Jazz | | 1:37:585 | Jazz | | 0:30:527 | 1515pier | | 0:41:024 | 1515pier | | 0:26:035 | tyy | |
4 | 1:39:316 | Vinny | | 1:38:457 | 1515pier | | 0:30:546 | RacerX | | 0:41:265 | Jazz | | 0:26:315 | Pits | |
5 | 1:39:366 | Pits | | 1:38:756 | Pits | | 0:30:921 | Vinny | | 0:41:329 | Pits | | 0:26:584 | bobvirago | |
6 | 1:39:942 | 1515pier | | 1:38:883 | Vinny | | 0:31:112 | Pits | | 0:41:349 | Vinny | | 0:26:614 | Vinny | |
7 | 1:40:768 | bobvirago | | 1:40:147 | bobvirago | | 0:31:410 | bobvirago | | 0:42:153 | bobvirago | | 0:26:905 | 1515pier | |
Pos | Leading laps | Name |
1 | 31 | RacerX |
2 | 0 | Vinny |
3 | 0 | tyy |
4 | 0 | Pits |
5 | 0 | Jazz |
6 | 0 | bobvirago |
7 | 0 | 1515pier |
Pos | Wined pos | Grid pos. | Position | Name |
1 | 2 | 6 | 4 | 1515pier |
2 | 2 | 5 | 3 | bobvirago |
3 | 2 | 4 | 2 | tyy |
4 | 1 | 7 | 6 | Vinny |
5 | 0 | 1 | 1 | RacerX |
6 | -2 | 3 | 5 | Pits |
7 | -5 | 2 | 7 | Jazz |
>> Number: 16 - Name: RacerX - Team: Williams -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 1 - Position: 1 - Class grid pos.: 1 - Class pos.: 1 -
Final Time: 52:13:824 - Laps : 31 - Best lap: 1:37:674 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 1 | 0:35:228 | 0:41:558 | 0:26:520 | 1:43:306 | 0,667 | - | - |
2 | 1 | 0:31:222 | 0:41:410 | 0:26:545 | 1:39:177 | 0,604 | 0,063 | - |
3 | 1 | 0:38:555 | 0:41:462 | 0:26:436 | 1:46:454 | 0,537 | 0,067 | - |
4 | 1 | 0:31:071 | 0:41:641 | 0:26:211 | 1:38:922 | 0,475 | 0,062 | - |
5 | 1 | 0:30:930 | 0:41:453 | 0:26:256 | 1:38:639 | 0,412 | 0,063 | - |
6 | 1 | 0:31:133 | 0:41:437 | 0:26:519 | 1:39:088 | 0,349 | 0,063 | - |
7 | 1 | 0:30:816 | 0:41:043 | 0:26:251 | 1:38:110 | 0,286 | 0,063 | - |
8 | 1 | 0:30:947 | 0:41:158 | 0:25:925 | 1:38:030 | 0,224 | 0,062 | - |
9 | 1 | 0:30:856 | 0:40:795 | 0:26:105 | 1:37:756 | 0,161 | 0,063 | - |
10 | 1 | 0:30:546 | 0:41:054 | 0:26:074 | 1:37:674 | 0,094 | 0,067 | - |
11 | 1 | 0:30:854 | 0:41:105 | 0:29:067 | 1:41:025 | 0,035 | 0,059 | 1 |
12 | 1 | 0:51:875 | 0:41:693 | 0:27:431 | 2:01:000 | 0,671 | Refueling | - |
13 | 1 | 0:31:404 | 0:41:770 | 0:26:929 | 1:40:104 | 0,608 | 0,063 | - |
14 | 1 | 0:31:094 | 0:41:640 | 0:26:255 | 1:38:989 | 0,545 | 0,063 | - |
15 | 1 | 0:30:638 | 0:41:383 | 0:26:441 | 1:38:461 | 0,478 | 0,067 | - |
16 | 1 | 0:30:661 | 0:41:347 | 0:26:492 | 1:38:499 | 0,416 | 0,062 | - |
17 | 1 | 0:30:632 | 0:41:471 | 0:26:279 | 1:38:381 | 0,353 | 0,063 | - |
18 | 1 | 0:30:632 | 0:41:192 | 0:26:851 | 1:38:674 | 0,290 | 0,063 | - |
19 | 1 | 0:30:835 | 0:41:109 | 0:26:317 | 1:38:262 | 0,227 | 0,063 | - |
20 | 1 | 0:30:984 | 0:41:353 | 0:26:543 | 1:38:880 | 0,165 | 0,062 | - |
21 | 1 | 0:31:020 | 0:41:534 | 0:26:040 | 1:38:594 | 0,102 | 0,063 | - |
22 | 1 | 0:30:707 | 0:41:315 | 0:28:579 | 1:40:600 | 0,043 | 0,059 | 1 |
23 | 1 | 0:53:084 | 0:42:406 | 0:26:927 | 2:02:418 | 0,675 | Refueling | - |
24 | 1 | 0:31:287 | 0:42:003 | 0:26:464 | 1:39:754 | 0,616 | 0,059 | - |
25 | 1 | 0:30:961 | 0:41:896 | 0:26:572 | 1:39:429 | 0,557 | 0,059 | - |
26 | 1 | 0:31:095 | 0:41:664 | 0:26:361 | 1:39:121 | 0,498 | 0,059 | - |
27 | 1 | 0:31:115 | 0:41:735 | 0:26:486 | 1:39:336 | 0,439 | 0,059 | - |
28 | 1 | 0:30:977 | 0:41:555 | 0:34:331 | 1:46:864 | 0,380 | 0,059 | - |
29 | 1 | 0:31:352 | 0:41:315 | 0:26:834 | 1:39:501 | 0,322 | 0,058 | - |
30 | 1 | 0:31:065 | 0:41:280 | 0:26:289 | 1:38:634 | 0,263 | 0,059 | - |
31 | 1 | 0:30:772 | 0:42:514 | 0:26:856 | 1:40:142 | 0,204 | 0,059 | - |
Average | 1 | 0:31:220 | 0:41:493 | 0:26:743 | 1:39:441 |
- | 0,062 |
- |
>> Number: 18 - Name: tyy - Team: Toro Rosso -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 4 - Position: 2 - Class grid pos.: 4 - Class pos.: 2 -
Final Time: 52:25:988 - Laps : 31 - Best lap: 1:37:318 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=1,ABS=2,Stability=1,Clutch -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 5 | 0:37:236 | 0:43:374 | 0:28:530 | 1:49:141 | 0,518 | - | - |
2 | 3 | 0:31:131 | 0:42:742 | 0:26:581 | 1:40:453 | 0,459 | 0,059 | - |
3 | 4 | 0:41:531 | 0:41:784 | 0:26:603 | 1:49:918 | 0,396 | 0,063 | - |
4 | 6 | 0:34:941 | 0:42:654 | 0:29:856 | 1:47:451 | 0,337 | 0,059 | - |
5 | 3 | 0:31:273 | 0:41:228 | 0:26:432 | 1:38:933 | 0,275 | 0,062 | - |
6 | 3 | 0:30:829 | 0:41:163 | 0:26:256 | 1:38:248 | 0,216 | 0,059 | - |
7 | 3 | 0:30:451 | 0:42:114 | 0:26:035 | 1:38:600 | 0,157 | 0,059 | - |
8 | 3 | 0:30:583 | 0:40:874 | 0:26:196 | 1:37:654 | 0,098 | 0,059 | - |
9 | 3 | 0:30:299 | 0:41:251 | 0:30:042 | 1:41:593 | 0,039 | 0,059 | 1 |
10 | 5 | 1:01:308 | 0:48:522 | 0:26:664 | 2:16:494 | 0,518 | Refueling | - |
11 | 4 | 0:30:375 | 0:41:388 | 0:26:609 | 1:38:372 | 0,459 | 0,059 | - |
12 | 3 | 0:30:445 | 0:41:053 | 0:26:455 | 1:37:953 | 0,400 | 0,059 | - |
13 | 2 | 0:31:512 | 0:41:239 | 0:26:267 | 1:39:017 | 0,337 | 0,063 | - |
14 | 2 | 0:30:439 | 0:40:895 | 0:26:293 | 1:37:626 | 0,278 | 0,059 | - |
15 | 2 | 0:30:342 | 0:41:089 | 0:26:499 | 1:37:930 | 0,220 | 0,058 | - |
16 | 2 | 0:30:332 | 0:40:730 | 0:26:412 | 1:37:474 | 0,157 | 0,063 | - |
17 | 2 | 0:30:270 | 0:40:970 | 0:26:078 | 1:37:318 | 0,098 | 0,059 | - |
18 | 2 | 0:30:374 | 0:41:056 | 0:28:462 | 1:39:892 | 0,039 | 0,059 | 1 |
19 | 2 | 0:53:461 | 0:41:530 | 0:26:801 | 2:01:792 | 0,808 | Refueling | - |
20 | 2 | 0:30:992 | 0:41:460 | 0:26:680 | 1:39:132 | 0,745 | 0,063 | - |
21 | 2 | 0:30:623 | 0:41:281 | 0:26:354 | 1:38:258 | 0,686 | 0,059 | - |
22 | 2 | 0:30:553 | 0:41:613 | 0:26:865 | 1:39:031 | 0,624 | 0,062 | - |
23 | 2 | 0:30:677 | 0:41:043 | 0:26:311 | 1:38:031 | 0,565 | 0,059 | - |
24 | 2 | 0:30:535 | 0:41:138 | 0:26:767 | 1:38:440 | 0,506 | 0,059 | - |
25 | 2 | 0:30:418 | 0:41:201 | 0:26:395 | 1:38:014 | 0,443 | 0,063 | - |
26 | 2 | 0:30:828 | 0:40:881 | 0:26:558 | 1:38:268 | 0,384 | 0,059 | - |
27 | 2 | 0:30:435 | 0:40:783 | 0:26:806 | 1:38:024 | 0,325 | 0,059 | - |
28 | 2 | 0:30:430 | 0:40:742 | 0:26:631 | 1:37:803 | 0,263 | 0,062 | - |
29 | 2 | 0:30:212 | 0:40:904 | 0:26:474 | 1:37:590 | 0,204 | 0,059 | - |
30 | 2 | 0:30:441 | 0:42:825 | 0:26:893 | 1:40:159 | 0,145 | 0,059 | - |
31 | 2 | 0:30:136 | 0:40:856 | 0:26:390 | 1:37:382 | 0,086 | 0,059 | - |
Average | 2 | 0:31:122 | 0:41:625 | 0:26:679 | 1:39:118 |
- | 0,060 |
- |
>> Number: 1 - Name: bobvirago - Team: McLaren -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 5 - Position: 3 - Class grid pos.: 5 - Class pos.: 3 -
Final Time: 53:05:482 - Laps : 30 - Best lap: 1:40:768 - Pitstops: 2 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,Stability=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 3 | 0:37:680 | 0:43:209 | 0:26:833 | 1:47:723 | 0,667 | - | - |
2 | 5 | 0:31:876 | 0:42:405 | 0:30:541 | 1:44:821 | 0,600 | 0,067 | - |
3 | 7 | 0:32:498 | 0:51:317 | 0:28:126 | 1:51:940 | 0,537 | 0,063 | - |
4 | 5 | 0:31:812 | 0:42:825 | 0:27:736 | 1:42:373 | 0,471 | 0,066 | - |
5 | 5 | 0:32:088 | 0:43:344 | 0:27:375 | 1:42:807 | 0,408 | 0,063 | - |
6 | 5 | 0:31:801 | 0:42:751 | 0:26:584 | 1:41:136 | 0,341 | 0,067 | - |
7 | 5 | 0:31:654 | 0:42:426 | 0:26:741 | 1:40:821 | 0,278 | 0,063 | - |
8 | 5 | 0:36:006 | 0:42:658 | 0:26:871 | 1:45:534 | 0,216 | 0,062 | - |
9 | 5 | 0:31:813 | 0:42:716 | 0:27:116 | 1:41:646 | 0,149 | 0,067 | - |
10 | 4 | 0:31:410 | 0:42:482 | 0:30:883 | 1:44:775 | 0,086 | 0,063 | 1 |
11 | 7 | 0:57:276 | 0:43:103 | 0:36:154 | 2:16:533 | 0,667 | Refueling | - |
12 | 7 | 0:31:414 | 0:42:732 | 0:32:650 | 1:46:796 | 0,604 | 0,063 | - |
13 | 6 | 0:32:002 | 0:43:891 | 0:35:633 | 1:51:526 | 0,537 | 0,067 | - |
14 | 6 | 0:32:183 | 0:42:824 | 0:26:907 | 1:41:914 | 0,475 | 0,062 | - |
15 | 6 | 0:32:146 | 0:42:408 | 0:26:765 | 1:41:318 | 0,408 | 0,067 | - |
16 | 5 | 0:31:728 | 0:44:472 | 0:27:045 | 1:43:246 | 0,345 | 0,063 | - |
17 | 5 | 0:34:520 | 0:42:524 | 0:34:560 | 1:51:604 | 0,278 | 0,067 | - |
18 | 5 | 0:36:408 | 0:42:750 | 0:34:695 | 1:53:853 | 0,216 | 0,062 | - |
19 | 5 | 0:31:887 | 0:42:343 | 0:27:413 | 1:41:642 | 0,153 | 0,063 | - |
20 | 5 | 0:31:576 | 0:43:184 | 0:30:331 | 1:45:091 | 0,090 | 0,063 | 1 |
21 | 5 | 0:54:262 | 0:44:312 | 0:27:805 | 2:06:378 | 0,757 | Refueling | - |
22 | 4 | 0:32:045 | 0:42:916 | 0:28:039 | 1:43:000 | 0,694 | 0,063 | - |
23 | 4 | 0:32:250 | 0:43:061 | 0:27:265 | 1:42:576 | 0,627 | 0,067 | - |
24 | 4 | 0:31:948 | 0:42:599 | 0:27:133 | 1:41:680 | 0,565 | 0,062 | - |
25 | 4 | 0:31:925 | 0:42:406 | 0:27:242 | 1:41:574 | 0,502 | 0,063 | - |
26 | 4 | 0:32:223 | 0:42:336 | 0:26:737 | 1:41:296 | 0,439 | 0,063 | - |
27 | 4 | 0:31:576 | 0:42:580 | 0:27:739 | 1:41:895 | 0,376 | 0,063 | - |
28 | 3 | 0:31:734 | 0:42:153 | 0:27:083 | 1:40:970 | 0,314 | 0,062 | - |
29 | 3 | 0:31:568 | 0:42:363 | 0:26:837 | 1:40:768 | 0,251 | 0,063 | - |
30 | 3 | 0:31:591 | 0:48:926 | 0:27:730 | 1:48:247 | 0,184 | 0,067 | - |
Average | 4 | 0:32:284 | 0:43:334 | 0:28:691 | 1:44:199 |
- | 0,064 |
- |
>> Number: 6 - Name: 1515pier - Team: Ferrari -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 6 - Position: 4 - Class grid pos.: 6 - Class pos.: 4 -
Final Time: 53:22:563 - Laps : 30 - Best lap: 1:39:942 - Pitstops: 3 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,Stability=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 6 | 0:38:642 | 0:43:224 | 0:28:014 | 1:49:880 | 0,431 | - | - |
2 | 6 | 0:31:350 | 0:42:716 | 0:29:170 | 1:43:235 | 0,373 | 0,058 | - |
3 | 6 | 0:32:198 | 0:41:024 | 0:36:102 | 1:49:324 | 0,322 | 0,051 | 1 |
4 | 7 | 1:04:086 | 0:42:510 | 0:28:728 | 2:15:324 | 0,878 | Refueling | - |
5 | 7 | 0:31:601 | 0:42:330 | 0:27:340 | 1:41:272 | 0,820 | 0,058 | - |
6 | 7 | 0:31:220 | 0:41:671 | 0:27:487 | 1:40:378 | 0,761 | 0,059 | - |
7 | 7 | 0:34:446 | 0:41:818 | 0:32:311 | 1:48:575 | 0,698 | 0,063 | - |
8 | 7 | 0:34:519 | 0:41:431 | 0:27:633 | 1:43:584 | 0,639 | 0,059 | - |
9 | 7 | 0:30:527 | 0:43:847 | 0:27:726 | 1:42:101 | 0,580 | 0,059 | - |
10 | 7 | 0:31:424 | 0:41:399 | 0:27:823 | 1:40:647 | 0,518 | 0,062 | - |
11 | 6 | 0:31:134 | 0:41:697 | 0:27:931 | 1:40:762 | 0,459 | 0,059 | - |
12 | 6 | 0:31:274 | 0:41:305 | 0:28:159 | 1:40:738 | 0,400 | 0,059 | - |
13 | 5 | 0:34:697 | 0:41:741 | 0:33:797 | 1:50:235 | 0,341 | 0,059 | - |
14 | 5 | 0:31:255 | 0:41:829 | 0:27:050 | 1:40:134 | 0,278 | 0,063 | - |
15 | 5 | 0:34:258 | 0:41:963 | 0:26:905 | 1:43:126 | 0,220 | 0,058 | - |
16 | 4 | 0:31:981 | 0:41:083 | 0:27:210 | 1:40:274 | 0,161 | 0,059 | - |
17 | 3 | 0:31:682 | 0:43:065 | 0:31:087 | 1:45:834 | 0,102 | 0,059 | 1 |
18 | 4 | 0:58:965 | 0:42:518 | 0:27:638 | 2:09:120 | 0,612 | Refueling | - |
19 | 4 | 0:31:905 | 0:42:747 | 0:27:793 | 1:42:445 | 0,553 | 0,059 | - |
20 | 3 | 0:31:085 | 0:43:608 | 0:27:178 | 1:41:871 | 0,494 | 0,059 | - |
21 | 3 | 0:31:228 | 0:41:360 | 0:32:701 | 1:45:290 | 0,431 | 0,063 | - |
22 | 3 | 0:31:177 | 0:42:493 | 0:28:106 | 1:41:777 | 0,373 | 0,058 | - |
23 | 3 | 0:30:708 | 0:42:615 | 0:27:255 | 1:40:578 | 0,314 | 0,059 | - |
24 | 3 | 0:31:041 | 0:42:188 | 0:26:980 | 1:40:209 | 0,251 | 0,063 | - |
25 | 3 | 0:30:990 | 0:42:058 | 0:27:275 | 1:40:322 | 0,192 | 0,059 | - |
26 | 3 | 0:31:364 | 0:41:359 | 0:27:219 | 1:39:942 | 0,133 | 0,059 | - |
27 | 3 | 0:33:206 | 0:41:660 | 0:38:758 | 1:53:624 | 0,075 | 0,058 | 1 |
28 | 4 | 1:04:610 | 0:41:943 | 0:30:190 | 2:16:743 | 0,612 | Refueling | - |
29 | 4 | 0:31:371 | 0:53:369 | 0:27:445 | 1:52:185 | 0,553 | 0,059 | - |
30 | 4 | 0:31:166 | 0:43:609 | 0:28:257 | 1:43:032 | 0,494 | 0,059 | - |
Average | 4 | 0:31:877 | 0:42:539 | 0:28:345 | 1:42:727 |
- | 0,060 |
- |
>> Number: 4 - Name: Pits - Team: Renault -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 3 - Position: 5 - Class grid pos.: 3 - Class pos.: 5 -
Final Time: 53:51:082 - Laps : 30 - Best lap: 1:39:366 - Pitstops: 3 - Status: Finished Normally -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,Clutch -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 2 | 0:36:934 | 0:42:461 | 0:27:249 | 1:46:643 | 0,467 | - | - |
2 | 4 | 0:31:217 | 0:46:150 | 0:27:769 | 1:45:135 | 0,404 | 0,063 | - |
3 | 6 | 0:31:515 | 0:52:012 | 0:26:606 | 1:50:134 | 0,345 | 0,059 | - |
4 | 4 | 0:32:240 | 0:42:128 | 0:26:742 | 1:41:110 | 0,286 | 0,059 | - |
5 | 6 | 0:39:543 | 0:48:732 | 0:26:404 | 1:54:678 | 0,224 | 0,062 | - |
6 | 6 | 0:31:382 | 0:42:074 | 0:29:569 | 1:43:025 | 0,169 | 0,055 | - |
7 | 6 | 0:32:532 | 0:41:387 | 0:28:024 | 1:41:944 | 0,106 | 0,063 | - |
8 | 6 | 0:31:297 | 0:41:614 | 0:28:895 | 1:41:807 | 0,051 | 0,055 | 1 |
9 | 6 | 0:50:655 | 0:42:102 | 0:27:190 | 1:59:947 | 0,467 | Refueling | - |
10 | 6 | 0:31:494 | 0:41:942 | 0:28:648 | 1:42:084 | 0,408 | 0,059 | - |
11 | 5 | 0:31:312 | 0:41:641 | 0:26:897 | 1:39:850 | 0,349 | 0,059 | - |
12 | 5 | 0:31:171 | 0:41:998 | 0:26:315 | 1:39:483 | 0,290 | 0,059 | - |
13 | 4 | 0:31:379 | 0:41:515 | 0:27:505 | 1:40:400 | 0,231 | 0,059 | - |
14 | 4 | 0:31:261 | 0:41:427 | 0:26:678 | 1:39:366 | 0,173 | 0,058 | - |
15 | 3 | 0:31:112 | 0:41:377 | 0:27:054 | 1:39:543 | 0,114 | 0,059 | - |
16 | 3 | 0:31:735 | 0:41:398 | 0:29:242 | 1:42:375 | 0,055 | 0,059 | - |
17 | 4 | 0:59:101 | 0:42:666 | 0:36:605 | 2:18:371 | 0,431 | Refueling | - |
18 | 3 | 0:33:259 | 0:43:642 | 0:27:276 | 1:44:176 | 0,376 | 0,055 | - |
19 | 3 | 0:33:139 | 0:42:269 | 0:36:645 | 1:52:052 | 0,314 | 0,062 | - |
20 | 4 | 0:39:633 | 0:43:061 | 0:27:024 | 1:49:718 | 0,255 | 0,059 | - |
21 | 4 | 0:37:363 | 0:44:695 | 0:31:432 | 1:53:490 | 0,200 | 0,055 | 1 |
22 | 5 | 0:56:654 | 0:42:299 | 0:27:617 | 2:06:570 | 0,588 | Refueling | - |
23 | 5 | 0:32:296 | 0:49:792 | 0:26:617 | 1:48:705 | 0,529 | 0,059 | - |
24 | 5 | 0:31:654 | 0:41:900 | 0:26:624 | 1:40:178 | 0,467 | 0,062 | - |
25 | 5 | 0:32:143 | 0:43:121 | 0:35:865 | 1:51:129 | 0,408 | 0,059 | - |
26 | 5 | 0:32:728 | 0:42:448 | 0:26:920 | 1:42:097 | 0,353 | 0,055 | - |
27 | 5 | 0:31:555 | 0:43:408 | 0:26:800 | 1:41:763 | 0,294 | 0,059 | - |
28 | 5 | 0:31:630 | 0:41:329 | 0:43:995 | 1:56:954 | 0,231 | 0,063 | - |
29 | 5 | 0:38:890 | 0:44:368 | 0:26:997 | 1:50:255 | 0,176 | 0,055 | - |
30 | 5 | 0:37:343 | 0:41:948 | 0:28:811 | 1:48:102 | 0,118 | 0,058 | - |
Average | 4 | 0:34:071 | 0:43:230 | 0:28:917 | 1:46:505 |
- | 0,059 |
- |
>> Number: 11 - Name: Vinny - Team: Toyota -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 7 - Position: 6 - Class grid pos.: 7 - Class pos.: 6 -
Final Time: - - Laps : 16 - Best lap: 1:39:316 - Pitstops: 2 - Status: DNF -
L.Tank: - -
Aids: PlayerControl,TC=3,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 7 | 0:43:976 | 0:42:892 | 0:27:089 | 1:53:958 | 0,729 | - | - |
2 | 7 | 0:31:514 | 0:42:170 | 0:26:922 | 1:40:607 | 0,667 | 0,062 | - |
3 | 3 | 0:31:623 | 0:42:718 | 0:28:368 | 1:42:708 | 0,604 | 0,063 | - |
4 | 3 | 0:31:294 | 0:41:746 | 0:27:309 | 1:40:349 | 0,545 | 0,059 | - |
5 | 4 | 0:30:968 | 0:51:104 | 0:27:137 | 1:49:210 | 0,482 | 0,063 | - |
6 | 4 | 0:34:126 | 0:41:861 | 0:26:695 | 1:42:682 | 0,424 | 0,058 | - |
7 | 4 | 0:31:060 | 0:42:974 | 0:27:173 | 1:41:207 | 0,361 | 0,063 | - |
8 | 4 | 0:31:439 | 0:41:778 | 0:27:161 | 1:40:378 | 0,302 | 0,059 | - |
9 | 4 | 0:31:025 | 0:41:728 | 0:26:614 | 1:39:367 | 0,239 | 0,063 | - |
10 | 3 | 0:31:063 | 0:48:596 | 0:26:753 | 1:46:412 | 0,176 | 0,063 | - |
11 | 3 | 0:31:070 | 0:42:256 | 0:29:963 | 1:43:289 | 0,118 | 0,058 | 1 |
12 | 4 | 0:51:797 | 0:42:237 | 0:27:061 | 2:01:095 | 0,667 | Refueling | - |
13 | 3 | 0:31:530 | 0:43:373 | 0:27:013 | 1:41:917 | 0,604 | 0,063 | - |
14 | 3 | 0:31:251 | 0:41:349 | 0:26:716 | 1:39:316 | 0,545 | 0,059 | - |
15 | 4 | 0:30:921 | 0:41:772 | 0:41:590 | 1:54:283 | 0,486 | 0,059 | 1 |
16 | 6 | 0:56:400 | 0:45:607 | 0:27:301 | 2:09:307 | 0,937 | Refueling | - |
Average | 4 | 0:31:453 | 0:43:385 | 0:27:094 | 1:42:196 |
- | 0,061 |
- |
>> Number: 9 - Name: Jazz - Team: BMW Sauber -
Car/Type: MMG F1 2007 SE - Car/Class: MMG F1 2007 SE -
Grid pos.: 2 - Position: 7 - Class grid pos.: 2 - Class pos.: 7 -
Final Time: - - Laps : 12 - Best lap: 1:37:790 - Pitstops: 1 - Status: DNF -
L.Tank: - -
Aids: PlayerControl,TC=3,ABS=2,Stability=2,AutoShift=3,Clutch,AutoLift,AutoBlip -
Lap | Pos | S1 | S2 | S3 | T.Lap |
% tank | % tank/lap |
Pit |
1 | 4 | 0:36:527 | 0:44:711 | 0:27:731 | 1:48:969 | 0,639 | - | - |
2 | 2 | 0:31:417 | 0:42:211 | 0:26:514 | 1:40:142 | 0,576 | 0,063 | - |
3 | 2 | 0:33:114 | 0:42:316 | 0:26:892 | 1:42:322 | 0,514 | 0,062 | - |
4 | 2 | 0:31:207 | 0:42:013 | 0:26:890 | 1:40:110 | 0,451 | 0,063 | - |
5 | 2 | 0:31:249 | 0:41:500 | 0:26:415 | 1:39:164 | 0,392 | 0,059 | - |
6 | 2 | 0:31:439 | 0:41:265 | 0:26:400 | 1:39:104 | 0,329 | 0,063 | - |
7 | 2 | 0:31:187 | 0:47:754 | 0:26:793 | 1:45:734 | 0,267 | 0,062 | - |
8 | 2 | 0:31:360 | 0:41:476 | 0:26:298 | 1:39:134 | 0,204 | 0,063 | - |
9 | 2 | 0:30:288 | 0:41:470 | 0:26:032 | 1:37:790 | 0,145 | 0,059 | - |
10 | 2 | 0:31:374 | 0:49:860 | 0:26:967 | 1:48:201 | 0,078 | 0,067 | - |
11 | 2 | 0:30:564 | 0:41:802 | 0:28:942 | 1:41:307 | 0,020 | 0,058 | 1 |
12 | 2 | 0:58:304 | 0:42:291 | 0:26:769 | 2:07:364 | 0,647 | Refueling | - |
Average | 2 | 0:31:320 | 0:43:222 | 0:26:700 | 1:41:300 |
- | 0,062 |
- |
Enjoy this page? Please pay it forward. Here's how...
Would you prefer to share this page with others by linking to it?
- Click on the HTML link code below.
- Copy and paste it, adding a note of your own, into your blog, a Web page, forums, a blog comment,
your Facebook account, or anywhere that someone would find this page valuable.
|